David Adolph
Ohio State Buckeyes6′5″210 lbSeniorOhio State
Lines posted now
No sportsbook or pick'em app posts a line for David Adolph right now. We only show lines someone has posted.
Recent form
| Per game | L3 | 2025last season, 2 g | 20241 g |
|---|---|---|---|
| REC | 1.3 | 1.5 | 1 |
| REC YDS | 13.7 | 15.5 | 10 |
1.3 receptions a game over his last 3 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2025 season | ||||
| Nov 22W 42–9vsRUTG | 2 | 23 | 0 | 14 |
| Sep 6W 70–0vs? | 1 | 8 | 0 | 8 |
| 2024 season | ||||
| Sep 21W 49–14vsMRSH | 1 | 10 | 0 | 10 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 1 | 8 | 0 | 8 |
| MRSH | 1 | 1 | 10 | 0 | 10 |
| RUTG | 1 | 2 | 23 | 0 | 14 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 2 | 1.5 | 15.5 | 0 | 11 |
| In wins | 2 | 1.5 | 15.5 | 0 | 11 |
| Last 10 games | 3 | 1.3 | 13.7 | 0 | 10.7 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 2 | 1.5 | 15.5 | 0 | 11 |
| 2024 | 1 | 1 | 10 | 0 | 10 |



