Darrius Clemons
Washington State Cougars6′3″217 lbSeniorWashington State
Lines posted now
No sportsbook or pick'em app posts a line for Darrius Clemons right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20266 g | 20247 g |
|---|---|---|---|---|
| REC | 3.4 | 3.5 | 3.3 | 3.6 |
| REC YDS | 35.6 down on the season | 42.5 | 36.3 | 41.7 |
3.5 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 9L 16–17@USU | 3 | 28 | 0 | 12 |
| Oct 3L 6–26vsFRES | 3 | 33 | 0 | 15 |
| Sep 26L 24–34vsARIZ | 4 | 57 | 0 | 18 |
| Sep 19W 48–7vs? | 4 | 33 | 0 | 12 |
| Sep 12L 7–34@KSU | 3 | 27 | 0 | 12 |
| Sep 6L 10–24@WASH | 3 | 40 | 0 | 18 |
| 2024 season | ||||
| Nov 29L 18–34@BOIS | 8 | 123 | 1 | 27 |
| Nov 23W 41–38vsWSU | 1 | 4 | 1 | 4 |
| Nov 9L 13–24vsSJSU | 2 | 10 | 0 | 6 |
| Oct 19L 25–33vsUNLV | 4 | 70 | 0 | 44 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| CSUnext | 1 | 2 | 11 | 0 | 6 |
| ? | 1 | 4 | 33 | 0 | 12 |
| ARIZ | 1 | 4 | 57 | 0 | 18 |
| BOIS | 1 | 8 | 123 | 1 | 27 |
| FRES | 1 | 3 | 33 | 0 | 15 |
| KSU | 1 | 3 | 27 | 0 | 12 |
| NEV | 1 | 5 | 39 | 0 | 11 |
| PUR | 1 | 3 | 35 | 0 | 15 |
| SJSU | 1 | 2 | 10 | 0 | 6 |
| UNLV | 1 | 4 | 70 | 0 | 44 |
| USU | 1 | 3 | 28 | 0 | 12 |
| WASH | 1 | 3 | 40 | 0 | 18 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 3 | 3.7 | 41 | 0 | 15 |
| Away | 3 | 3 | 31.7 | 0 | 14 |
| In wins | 1 | 4 | 33 | 0 | 12 |
| In losses | 5 | 3.2 | 37 | 0 | 15 |
| Last 10 games | 10 | 3.5 | 42.5 | 0.2 | 16.8 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 6 | 3.3 | 36.3 | 0 | 14.5 |
| 2024 | 7 | 3.6 | 41.7 | 0.29 | 16.1 |











