Darrin Fugitt
App State Mountaineers6′5″240 lbSeniorApp State
Lines posted now
No sportsbook or pick'em app posts a line for Darrin Fugitt right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 20267 g | 20251 g |
|---|---|---|---|---|
| REC | 3.2 | 3.8 | 3.9 | 3 |
| REC YDS | 28.8 | 36.8 | 36.7 | 37 |
3.8 receptions a game over his last 8 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 22W 34–31vsJMU | 4 | 7 | 0 | 5 |
| Oct 16W 35–32@CCU | 5 | 38 | 0 | 16 |
| Oct 10L 3–10vsODU | 2 | 20 | 0 | 12 |
| Sep 26L 31–41@NCSU | 4 | 63 | 0 | 30 |
| Sep 19W 26–21vsCLT | 1 | 16 | 0 | 16 |
| Sep 12W 27–24@ECU | 7 | 66 | 0 | 26 |
| Sep 5W 55–3vs? | 4 | 47 | 1 | 20 |
| 2025 season | ||||
| Sep 6L 13–20@APP | 3 | 37 | 0 | 17 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 4 | 47 | 1 | 20 |
| APP | 1 | 3 | 37 | 0 | 17 |
| CCU | 1 | 5 | 38 | 0 | 16 |
| CLT | 1 | 1 | 16 | 0 | 16 |
| ECU | 1 | 7 | 66 | 0 | 26 |
| JMU | 1 | 4 | 7 | 0 | 5 |
| NCSU | 1 | 4 | 63 | 0 | 30 |
| ODU | 1 | 2 | 20 | 0 | 12 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 4 | 2.8 | 22.5 | 0.25 | 13.3 |
| Away | 3 | 5.3 | 55.7 | 0 | 24 |
| In wins | 5 | 4.2 | 34.8 | 0.2 | 16.6 |
| In losses | 2 | 3 | 41.5 | 0 | 21 |
| Last 10 games | 8 | 3.8 | 36.8 | 0.13 | 17.8 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 7 | 3.9 | 36.7 | 0.14 | 17.9 |
| 2025 | 1 | 3 | 37 | 0 | 17 |







