Darrell Gill Jr.
Ole Miss Rebels6′1″185 lbSeniorOle Miss
Lines posted now
No sportsbook or pick'em app posts a line for Darrell Gill Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20261 g | 202511 g |
|---|---|---|---|---|
| REC | 2.4 down on the season | 2.7 | 1 | 2.9 |
| REC YDS | 27.8 down on the season | 39.8 | 9 | 46 |
2.7 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Sep 12W 41–9vsCLT | 1 | 9 | 0 | 9 |
| 2025 season | ||||
| Nov 22L 7–70@ND | 3 | 29 | 0 | 14 |
| Nov 8L 10–38@MIA | 2 | 18 | 0 | 12 |
| Oct 31L 10–27vsUNC | 1 | 4 | 0 | 4 |
| Oct 25L 16–41@GT | 5 | 79 | 1 | 34 |
| Oct 18L 13–30vsPITT | 4 | 34 | 1 | 11 |
| Oct 4L 18–31@SMU | 1 | 13 | 0 | 13 |
| Sep 27L 3–38vsDUKE | 2 | 19 | 0 | 18 |
| Sep 20W 34–21@CLEM | 2 | 41 | 1 | 22 |
| Sep 12W 66–24vs? | 6 | 152 | 2 | 43 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| CONN | 2 | 6.5 | 134.5 | 0 | 46.5 |
| GT | 2 | 3 | 42.5 | 0.5 | 20 |
| MIA | 2 | 1.5 | 11.5 | 0 | 8.5 |
| PITT | 2 | 2.5 | 24.5 | 0.5 | 13 |
| ? | 1 | 6 | 152 | 2 | 43 |
| ? | 1 | 2 | 49 | 1 | 26 |
| BC | 1 | 2 | 50 | 1 | 38 |
| CLEM | 1 | 2 | 41 | 1 | 22 |
| CLT | 1 | 1 | 9 | 0 | 9 |
| DUKE | 1 | 2 | 19 | 0 | 18 |
| NCSU | 1 | 2 | 19 | 0 | 13 |
| ND | 1 | 3 | 29 | 0 | 14 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 1 | 1 | 9 | 0 | 9 |
| In wins | 1 | 1 | 9 | 0 | 9 |
| Last 10 games | 10 | 2.7 | 39.8 | 0.5 | 18 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 9 | 0 | 9 |
| 2025 | 11 | 2.9 | 46 | 0.45 | 21.5 |
| 2024 playoffs | 1 | 4 | 145 | 0 | 50 |
| 2024 | 10 | 2.7 | 42.5 | 0.2 | 20.7 |













