Darius Johnson
NC State Wolfpack5′10″211 lbSeniorNC State
Lines posted now
No sportsbook or pick'em app posts a line for Darius Johnson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L6 | 20265 g | 20251 g |
|---|---|---|---|---|
| RUSH YDS | 9 | 9.2 | 9 | 10 |
| CAR | 3 | 3 | 3 | 3 |
| R+R YDS | 9.6 | 9.7 | 9.6 | 10 |
| REC | 1 | 1 | 1 | — |
9.2 rushing yards a game over his last 5 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 31–10vsCAL | 7 | 14 | 1 | — | — |
| Oct 23L 28–31@STAN | 2 | 8 | 0 | — | — |
| Oct 10L 14–38vsWAKE | — | — | — | 1 | 4 |
| Oct 3W 31–28vsLOU | 1 | 3 | 0 | 1 | 8 |
| Sep 11W 73–0vs? | 2 | 11 | 0 | — | — |
| 2025 season | |||||
| Oct 4W 56–10vs? | 3 | 10 | 0 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | 2 | 11 | 0 | — | — |
| ? | 1 | 3 | 10 | 0 | — | — |
| CAL | 1 | 7 | 14 | 1 | — | — |
| LOU | 1 | 1 | 3 | 0 | 1 | 8 |
| STAN | 1 | 2 | 8 | 0 | — | — |
| WAKE | 1 | — | — | — | 1 | 4 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 3.3 | 9.3 | 0.33 | 1 | 6 |
| Away | 1 | 2 | 8 | 0 | — | — |
| In wins | 3 | 3.3 | 9.3 | 0.33 | 1 | 8 |
| In losses | 2 | 2 | 8 | 0 | 1 | 4 |
| Last 10 games | 6 | 3 | 9.2 | 0.2 | 1 | 6 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 5 | 3 | 9 | 0.25 | 1 | 6 |
| 2025 | 1 | 3 | 10 | 0 | — | — |





