Daniel Ndukwe
Indiana Hoosiers6′3″243 lbJuniorIndiana
Lines posted now
No sportsbook or pick'em app posts a line for Daniel Ndukwe right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20264 g | 20255 g |
|---|---|---|---|---|
| TKL | 1.6 | 2.1 | 1.5 | 2.8 |
| SOLO | 0.8 | 1.2 | 1 | 1.6 |
| SACK | 0 | 0.2 | 0 | 0.4 |
| TFL | 0.9 | 0.75 | 1.13 | 0.6 |
2.1 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 25W 29–23vsNU | 2 | 1 | 0 | 1.5 | 0 |
| Sep 19W 38–0vsWKU | 0 | 0 | 0 | 0 | 0 |
| Sep 12W 55–0vs? | 2 | 2 | 0 | 2 | 0 |
| Sep 5W 52–16vsUNT | 2 | 1 | 0 | 1 | 0 |
| 2025 season | |||||
| Jan 19W 27–21vsMIA | 2 | 0 | 0 | 0 | 0 |
| Jan 9W 56–22vsORE | 3 | 3 | 2 | 2 | 0 |
| Jan 1W 38–3vsALA | 2 | 2 | 0 | 0 | 0 |
| Nov 15W 31–7vsWIS | 4 | 1 | 0 | 1 | 0 |
| Nov 1W 55–10@MD | 3 | 2 | 0 | 0 | 0 |
| 2024 season | |||||
| Oct 19W 56–7vsNEB | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 2 | 2 | 0 | 2 | 0 |
| ALA | 1 | 2 | 2 | 0 | 0 | 0 |
| MD | 1 | 3 | 2 | 0 | 0 | 0 |
| MIA | 1 | 2 | 0 | 0 | 0 | 0 |
| NEB | 1 | 1 | 0 | 0 | 0 | 0 |
| NU | 1 | 2 | 1 | 0 | 1.5 | 0 |
| ORE | 1 | 3 | 3 | 2 | 2 | 0 |
| UNT | 1 | 2 | 1 | 0 | 1 | 0 |
| WIS | 1 | 4 | 1 | 0 | 1 | 0 |
| WKU | 1 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 1.5 | 1 | 0 | 1.13 | 0 |
| In wins | 4 | 1.5 | 1 | 0 | 1.13 | 0 |
| Last 10 games | 10 | 2.1 | 1.2 | 0.2 | 0.75 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1.5 | 1 | 0 | 1.13 | 0 |
| 2025 playoffs | 3 | 2.3 | 1.7 | 0.67 | 0.67 | 0 |
| 2025 | 2 | 3.5 | 1.5 | 0 | 0.5 | 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 |










