Creed Whittemore
5′11″182 lbSenior
This season · per game
- GP
- 8
- REC
- 2.6
- YDS
- 43.4
- TD
- 0.0
Lines posted now
338.5 Receiving Yards (Over)Typical price −1151 sportsbook7 min ago60% of 1040% of 15 games3 straight
7 other receiving yards lines
| Line | Over | Under |
|---|---|---|
| 19.5 | −4352 sportsbooks | — |
| 29.5 | −2002 sportsbooks | — |
| 37.5 | −1232 sportsbooks | — |
| 39.5 | −1092 sportsbooks | — |
| 49.5 | +1452 sportsbooks | — |
| 59.5 | +2202 sportsbooks | — |
| 69.5 | +3302 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Total Touchdowns (Over)Typical price +2801 sportsbook7 min ago0% of 1013% of 16 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +28001 sportsbook | — |
| 2.5 | +125001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 20254 g |
|---|---|---|---|---|
| RECo2.5 | 3.2 | 3 | 2.6 | 3 |
| REC YDSo38.5 | 52 | 41.8 | 43.4 | 23 |
Over 2.5 Receptions cleared in 6 of his last 10 games.
Game log
Receiving| Game · result | RECo2.5 | YDSo38.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 49–25@CIN | 2 (missed) | 41 (cleared) | 0 | 29 | 0 (missed) |
| Oct 24W 21–13vsHOU | 4 (cleared) | 53 (cleared) | 0 | 21 | 0 (missed) |
| Oct 17W 27–24@COLO | 3 (cleared) | 88 (cleared) | 0 | 43 | 0 (missed) |
| Oct 10W 41–24vsKU | 4 (cleared) | 34 (missed) | 0 | 11 | 0 (missed) |
| Sep 26W 31–17@ISU | 3 (cleared) | 44 (cleared) | 0 | 30 | 0 (missed) |
| Sep 19W 33–0vsUSU | 2 (missed) | 43 (cleared) | 0 | 36 | 0 (missed) |
| Sep 12W 43–10vsARK | 1 (missed) | 17 (missed) | 0 | 17 | 0 (missed) |
| Sep 3W 66–14vs? | 2 (missed) | 27 (missed) | 0 | 14 | 0 (missed) |
| 2025 season | |||||
| Nov 28W 31–21@KU | 3 (cleared) | 20 (missed) | 0 | 9 | 0 (missed) |
| Nov 22W 51–47vsKSU | 6 (cleared) | 51 (cleared) | 0 | 11 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| CIN | 2 | 1.5 | 26 | 0.5 | 20 |
| COLO | 2 | 2.5 | 49 | 0 | 25 |
| KU | 2 | 3.5 | 27 | 0 | 10 |
| ? | 1 | 2 | 27 | 0 | 14 |
| ? | 1 | 1 | 3 | 0 | 3 |
| ARK | 1 | 1 | 17 | 0 | 17 |
| FLA | 1 | 2 | 36 | 0 | 24 |
| HOU | 1 | 4 | 53 | 0 | 21 |
| ISU | 1 | 3 | 44 | 0 | 30 |
| KSU | 1 | 6 | 51 | 0 | 11 |
| TOL | 1 | 1 | 26 | 0 | 26 |
| USU | 1 | 2 | 43 | 0 | 36 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 5 | 2.6 | 34.8 | 0 | 19.8 |
| Away | 3 | 2.7 | 57.7 | 0 | 34 |
| In wins | 8 | 2.6 | 43.4 | 0 | 25.1 |
| Last 10 games | 10 | 3 | 41.8 | 0 | 22.1 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 8 | 2.6 | 43.4 | 0 | 25.1 |
| 2025 | 4 | 3 | 23 | 0.25 | 9.5 |
| 2024 | 3 | 1.3 | 21.7 | 0 | 17.7 |










