Colin Lyons
Akron Zips6′3″295 lbSeniorAkron
Lines posted now
No sportsbook or pick'em app posts a line for Colin Lyons right now. We only show lines someone has posted.
Recent form
| Per game | L3 | 2025last season, 3 g |
|---|---|---|
| TKL | 1 | 1 |
| SOLO | 0.7 | 0.7 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
1 tackles a game over his last 3 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Nov 18W 19–16@BGSU | 1 | 1 | 0 | 0 | 0 |
| Oct 25W 24–16@BUF | 1 | 1 | 0 | 0 | 0 |
| Sep 27L 3–45@TOL | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| BGSU | 1 | 1 | 1 | 0 | 0 | 0 |
| BUF | 1 | 1 | 1 | 0 | 0 | 0 |
| TOL | 1 | 1 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Away | 3 | 1 | 0.7 | 0 | 0 | 0 |
| In wins | 2 | 1 | 1 | 0 | 0 | 0 |
| In losses | 1 | 1 | 0 | 0 | 0 | 0 |
| Last 10 games | 3 | 1 | 0.7 | 0 | 0 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2025 | 3 | 1 | 0.7 | 0 | 0 | 0 |




