Cole Weaver
6′3″220 lbJunior
This season · per game
- GP
- 4
- REC
- 1.8
- YDS
- 18.3
- TD
- 0.0
Lines posted now
10.5 Total Touchdowns (Over)Typical price +9001 sportsbook6 min ago10% of 1011% of 18 games
1 other total touchdowns line
| Line | Over |
|---|---|
| 1.5 | +150001 sportsbook |
The typical price posted now at each line; these are posted as yes bets, Over only. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20264 g | 202512 g |
|---|---|---|---|---|
| REC | 1.8 down on the season | 3.1 | 1.8 | 3.8 |
| REC YDS | 23.2 down on the season | 46.4 | 18.3 | 53.5 |
Over 0.5 Touchdowns cleared in 1 of his last 10 games.
Game log
Receiving| Game · result | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 10L 25–28@UVA | 1 | 4 | 0 | 4 | 0 (missed) |
| Oct 3W 42–41@CONN | 1 | 28 | 0 | 28 | 0 (missed) |
| Sep 17L 13–27@PITT | 2 | 9 | 0 | 6 | 0 (missed) |
| Sep 5W 66–3vs? | 3 | 32 | 0 | 14 | 0 (missed) |
| 2025 season | |||||
| Dec 27L 3–18@FRES | 2 | 43 | 0 | 24 | 0 (missed) |
| Dec 6L 13–23@WMU | 3 | 65 | 1 | 36 | 1 (cleared) |
| Nov 29W 45–24vsBALL | 5 | 66 | 0 | 33 | 0 (missed) |
| Nov 19W 37–20@BUF | 5 | 82 | 0 | 31 | 0 (missed) |
| Nov 12L 3–24vsTOL | 3 | 41 | 0 | 17 | 0 (missed) |
| Nov 4L 20–24@OHIO | 6 | 94 | 0 | 27 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| EMU | 2 | 1.5 | 29 | 0.5 | 21 |
| WMU | 2 | 6 | 80.5 | 0.5 | 28.5 |
| ? | 1 | 3 | 32 | 0 | 14 |
| ? | 1 | 1 | 10 | 0 | 10 |
| BALL | 1 | 5 | 66 | 0 | 33 |
| BUF | 1 | 5 | 82 | 0 | 31 |
| CONN | 1 | 1 | 28 | 0 | 28 |
| CSU | 1 | 1 | 14 | 0 | 14 |
| FRES | 1 | 2 | 43 | 0 | 24 |
| NIU | 1 | 5 | 67 | 0 | 22 |
| OHIO | 1 | 6 | 94 | 0 | 27 |
| PITT | 1 | 2 | 9 | 0 | 6 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 1 | 3 | 32 | 0 | 14 |
| Away | 3 | 1.3 | 13.7 | 0 | 12.7 |
| In wins | 2 | 2 | 30 | 0 | 21 |
| In losses | 2 | 1.5 | 6.5 | 0 | 5 |
| Last 10 games | 10 | 3.1 | 46.4 | 0.1 | 22 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 4 | 1.8 | 18.3 | 0 | 13 |
| 2025 playoffs | 1 | 2 | 43 | 0 | 24 |
| 2025 | 11 | 3.9 | 54.5 | 0.09 | 22.2 |
| 2024 playoffs | 1 | 1 | 14 | 0 | 14 |
| 2024 | 1 | 1 | 24 | 1 | 24 |












