Loading the player…
Loading the player…
6′1″212 lbFreshmanOregon
No sportsbook or pick'em app posts a line for Cole Thomas right now. We only show lines someone has posted.
| Per game | L3 | 20263 g |
|---|---|---|
| TKL | 1.3 | 1.3 |
| SOLO | 1 | 1 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
1.3 tackles a game over his last 3 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 31W 34–26vsNU | 1 | 1 | 0 | 0 | 0 |
| Oct 17W 17–14vsNEB | 1 | 1 | 0 | 0 | 0 |
| Sep 18W 84–0vs? | 2 | 1 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 2 | 1 | 0 | 0 | 0 |
| NEB | 1 | 1 | 1 | 0 | 0 | 0 |
| NU | 1 | 1 | 1 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 3 | 1.3 | 1 | 0 | 0 | 0 |
| In wins | 3 | 1.3 | 1 | 0 | 0 | 0 |
| Last 10 games | 3 | 1.3 | 1 | 0 | 0 | 0 |
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 3 |
| 1.3 |
| 1 |
| 0 |
| 0 |
| 0 |