Loading the player…
Loading the player…
6′6″295 lbSophomoreEastern Michigan
No sportsbook or pick'em app posts a line for Cole Powell right now. We only show lines someone has posted.
| Per game | L1 | 2026last season, 1 g |
|---|---|---|
| R+R YDS | -4 | -4 |
| REC | 1 | 1 |
-4 rush + rec yards a game in his last game. No line is posted on it now.
| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| Aug 29W 28–17vs? | — | — | — | 1 | -4 |
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | — | — | — | 1 | -4 |
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 1 | — | — | — | 1 | -4 |
| In wins | 1 | — | — | — | 1 | -4 |
| Last 10 games | 1 | — | — | — | 1 | -4 |
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 |
|---|
| 1 |
| — |
| — |
| — |
| 1 |
| -4 |