CJ Baxter
Kentucky Wildcats6′1″230 lbSeniorKentucky
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20267 g | 20258 g |
|---|---|---|---|---|
| RUSH YDS | 82 up on the season | 52.4 | 69.6 | 24.5 |
| CAR | 13.6 up on the season | 10.2 | 12.6 | 6.8 |
| R+R YDS | 92.4 up on the season | 60.4 | 79.1 | 29.6 |
| REC | 1.5 down on the season | 1.7 | 1.6 | 2.4 |
Over 0.5 Touchdowns cleared in 5 of his last 10 games.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 24W 34–17vsVAN | 1 | 3 | 0 | 1 | 5 | 0 (missed) |
| Oct 10W 35–34vsLSU | 19 | 123 | 2 | — | — | 2 (cleared) |
| Oct 3W 35–34@SC | 13 | 48 | 1 | 3 | 20 | 1 (cleared) |
| Sep 26W 45–21vsUSA | 16 | 149 | 1 | 1 | -1 | 1 (cleared) |
| Sep 19W 31–21@TA&M | 19 | 87 | 2 | 1 | 28 | 2 (cleared) |
| Sep 12L 17–45vsALA | 11 | 29 | 0 | 2 | 15 | 0 (missed) |
| Sep 5W 45–13vs? | 9 | 48 | 2 | — | — | 2 (cleared) |
| 2025 season | ||||||
| Nov 28W 27–17vsTA&M | 6 | 10 | 0 | 1 | 1 | 0 (missed) |
| Nov 22W 52–37vsARK | 7 | 24 | 0 | — | — | 0 (missed) |
| Nov 15L 10–35@UGA | 1 | 3 | 0 | 3 | 12 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| TA&M | 2 | 12.5 | 48.5 | 1 | 1 | 14.5 |
| VAN | 2 | 4 | 12.5 | 0 | 1 | 5.5 |
| ? | 1 | 9 | 48 | 2 | — | — |
| ALA | 1 | 11 | 29 | 0 | 2 | 15 |
| ARK | 1 | 7 | 24 | 0 | — | — |
| ISU | 1 | 20 | 117 | 0 | 5 | 13 |
| KSU | 1 | 10 | 90 | 1 | — | — |
| LSU | 1 | 19 | 123 | 2 | — | — |
| MSST | 1 | 9 | 27 | 0 | — | — |
| OKST | 1 | 13 | 43 | 1 | 4 | 33 |
| OSU | 1 | 10 | 40 | 0 | 5 | 25 |
| SC | 1 | 13 | 48 | 1 | 3 | 20 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 5 | 11.2 | 70.4 | 1 | 1.3 | 6.3 |
| Awaynext game | 2 | 16 | 67.5 | 1.5 | 2 | 24 |
| In wins | 6 | 12.8 | 76.3 | 1.33 | 1.5 | 13 |
| In losses | 1 | 11 | 29 | 0 | 2 | 15 |
| Last 10 games | 10 | 10.2 | 52.4 | 0.8 | 1.7 | 11.4 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 7 | 12.6 | 69.6 | 1.14 | 1.6 | 13.4 |
| 2025 | 8 | 6.8 | 24.5 | 0 | 2.4 | 8.2 |
| 2023 playoffs | 1 | 9 | 64 | 1 | 2 | 39 |
| 2023 | 5 | 14 | 71.2 | 0.4 | 2.8 | 13.8 |















