Loading the player…
Loading the player…
6′0″240 lbSophomoreNevada
No sportsbook or pick'em app posts a line for Cian Stack right now. We only show lines someone has posted.
| Per game | L2 | 2025last season, 2 g |
|---|---|---|
| TKL | 1 | 1 |
| SOLO | 0.5 | 0.5 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
1 tackles a game over his last 2 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Nov 22W 13–7@WYO | 1 | 1 | 0 | 0 | 0 |
| Nov 8L 14–51@USU | 1 | 0 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| USU | 1 | 1 | 0 | 0 | 0 | 0 |
| WYO | 1 | 1 | 1 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Away | 2 | 1 | 0.5 | 0 | 0 | 0 |
| In wins | 1 | 1 | 1 | 0 | 0 | 0 |
| In losses | 1 | 1 | 0 | 0 | 0 | 0 |
| Last 10 games | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Season | GP | TKL | SOLO | SACK |
|---|
| PD |
|---|
| 2025 | 2 | 1 | 0.5 | 0 | 0 | 0 |
|---|