Christian Hamilton
Marshall Thundering Herd5′11″186 lbJuniorMarshall
Lines posted now
No sportsbook or pick'em app posts a line for Christian Hamilton right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20262 g | 20251 g |
|---|---|---|---|---|
| REC | 1.8 | 1.8 | 2.5 | 2 |
| REC YDS | 15.4 | 25 | 19 | 25 |
1.8 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 10L 21–27vsCCU | 1 | 17 | 0 | 17 |
| Oct 3L 17–45@JMU | 4 | 21 | 0 | 10 |
| 2025 season | ||||
| Nov 8W 29–22vsCOLO | 2 | 25 | 0 | 15 |
| 2024 season | ||||
| Nov 30L 30–35vsNCSU | 1 | 4 | 0 | 4 |
| Nov 2W 35–11@FSU | 1 | 10 | 0 | 10 |
| Sep 21L 50–70vsJMU | 2 | 51 | 0 | 42 |
| Sep 14W 45–10vs? | 1 | 29 | 0 | 29 |
| Sep 7W 38–20vsCLT | 1 | 58 | 1 | 58 |
| Aug 29W 19–17@MINN | 1 | 7 | 0 | 7 |
| 2023 season | ||||
| Dec 27L 10–30@WVU | 4 | 28 | 0 | 13 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| JMU | 2 | 3 | 36 | 0 | 26 |
| ? | 1 | 1 | 29 | 0 | 29 |
| CCU | 1 | 1 | 17 | 0 | 17 |
| CLT | 1 | 1 | 58 | 1 | 58 |
| COLO | 1 | 2 | 25 | 0 | 15 |
| FSU | 1 | 1 | 10 | 0 | 10 |
| MINN | 1 | 1 | 7 | 0 | 7 |
| NCSU | 1 | 1 | 4 | 0 | 4 |
| WVU | 1 | 4 | 28 | 0 | 13 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 1 | 1 | 17 | 0 | 17 |
| Awaynext game | 1 | 4 | 21 | 0 | 10 |
| In losses | 2 | 2.5 | 19 | 0 | 13.5 |
| Last 10 games | 10 | 1.8 | 25 | 0.1 | 20.5 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 2 | 2.5 | 19 | 0 | 13.5 |
| 2025 | 1 | 2 | 25 | 0 | 15 |
| 2024 | 6 | 1.2 | 26.5 | 0.17 | 25 |









