Loading the player…
Loading the player…
6′0″184 lbJuniorUL Monroe
No sportsbook or pick'em app posts a line for Chris Payne right now. We only show lines someone has posted.
| Per game | L5 | L6 | 20266 g |
|---|---|---|---|
| TKL | 5.8 up on the season | 5 | 5 |
| SOLO | 3.4 up on the season | 3 | 3 |
| SACK | 0 | 0 | 0 |
| TFL | 0.1 | 0.08 | 0.08 |
5 tackles a game over his last 6 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 31L 21–35vsUSM | 6 | 4 | 0 | 0 | 1 |
| Oct 24W 21–14@TROY | 3 | 1 | 0 | 0 | 0 |
| Oct 17L 0–24vsLT | 7 | 5 | 0 | 0 | 1 |
| Oct 3L 35–52@USA | 7 | 5 | 0 | 0 | 0 |
| Sep 26L 17–45vsFAU | 6 | 2 | 0 | 0.5 | 0 |
| Sep 19L 35–38vs? | 1 | 1 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 1 | 1 | 0 | 0 | 0 |
| FAU | 1 | 6 | 2 | 0 | 0.5 | 0 |
| LT | 1 | 7 | 5 | 0 | 0 | 1 |
| TROY | 1 | 3 | 1 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 4 | 5 | 3 | 0 | 0.13 | 0.5 |
| Awaynext game | 2 | 5 | 3 | 0 | 0 | 0 |
| In wins | 1 | 3 | 1 | 0 | 0 | 0 |
| In losses | 5 | 5.4 | 3.4 | 0 | 0.1 | 0.4 |
| Last 10 games | 6 | 5 | 3 | 0 | 0.08 | 0.33 |
| 1 |
| 7 |
| 5 |
| 0 |
| 0 |
| 0 |
| USM | 1 | 6 | 4 | 0 | 0 | 1 |
|---|
| Season |
|---|
| GP |
|---|
| TKL |
|---|
| SOLO |
|---|
| SACK |
|---|
| TFL |
|---|
| PD |
|---|
| 2026 | 6 | 5 | 3 | 0 | 0.08 | 0.33 |
|---|