Chris Gacayan II
Tulsa Golden Hurricane6′3″245 lbJuniorTulsa
Lines posted now
No sportsbook or pick'em app posts a line for Chris Gacayan II right now. We only show lines someone has posted.
Recent form
| Per game | L3 | 20263 g |
|---|---|---|
| REC | 1.7 | 1.7 |
| REC YDS | 21 | 21 |
1.7 receptions a game over his last 3 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Oct 17W 38–17@RICE | 1 | 8 | 0 | 8 |
| Oct 1L 44–45vsUNT | 3 | 32 | 0 | 15 |
| Sep 26L 6–34@ARK | 1 | 23 | 0 | 23 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ARK | 1 | 1 | 23 | 0 | 23 |
| RICE | 1 | 1 | 8 | 0 | 8 |
| UNT | 1 | 3 | 32 | 0 | 15 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 1 | 3 | 32 | 0 | 15 |
| Awaynext game | 2 | 1 | 15.5 | 0 | 15.5 |
| In wins | 1 | 1 | 8 | 0 | 8 |
| In losses | 2 | 2 | 27.5 | 0 | 19 |
| Last 10 games | 3 | 1.7 | 21 | 0 | 15.3 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 3 | 1.7 | 21 | 0 | 15.3 |




