Chris Dawn Jr.
Texas State Bobcats5′9″175 lbSeniorTexas State
Lines posted now
No sportsbook or pick'em app posts a line for Chris Dawn Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 202512 g |
|---|---|---|---|---|
| REC | 5.2 | 6 | 5.1 | 5.4 |
| REC YDS | 53.2 down on the season | 69.7 | 58.4 | 83.9 |
6 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 31L 45–46@BOIS | 5 | 71 | 1 | 67 |
| Oct 24W 20–17vsUSU | 7 | 48 | 0 | 21 |
| Oct 15W 66–27vsCSU | 5 | 44 | 0 | 18 |
| Oct 3L 29–31@SDSU | 5 | 57 | 0 | 20 |
| Sep 26W 63–10vs? | 4 | 46 | 1 | 19 |
| Sep 19W 49–35vsUNT | 4 | 107 | 2 | 43 |
| Sep 12L 26–31vsUTSA | 7 | 54 | 1 | 13 |
| Sep 5L 7–59@TEX | 4 | 40 | 0 | 22 |
| 2025 season | ||||
| Jan 2W 41–10vsRICE | 11 | 76 | 2 | 15 |
| Nov 29W 49–26vsUSA | 8 | 154 | 0 | 48 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ARST | 3 | 4.7 | 53 | 0 | 22.3 |
| USA | 3 | 4.7 | 66 | 0 | 24.7 |
| UTSA | 3 | 4.7 | 104.3 | 1 | 43 |
| ASU | 2 | 2 | 11 | 0.5 | 5 |
| TROY | 2 | 4 | 67 | 0 | 25 |
| UL | 2 | 5 | 49.5 | 0.5 | 23 |
| UNT | 2 | 4 | 69 | 1 | 28 |
| USM | 2 | 3.5 | 60.5 | 0.5 | 43 |
| ? | 1 | 4 | 46 | 1 | 19 |
| ? | 1 | 2 | 13 | 0 | 8 |
| BOIS | 1 | 5 | 71 | 1 | 67 |
| CSU | 1 | 5 | 44 | 0 | 18 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 5 | 5.4 | 59.8 | 0.8 | 22.8 |
| Awaynext game | 3 | 4.7 | 56 | 0.33 | 36.3 |
| In wins | 4 | 5 | 61.3 | 0.75 | 25.3 |
| In losses | 4 | 5.3 | 55.5 | 0.5 | 30.5 |
| Last 10 games | 10 | 6 | 69.7 | 0.7 | 28.6 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 8 | 5.1 | 58.4 | 0.63 | 27.9 |
| 2025 playoffs | 1 | 11 | 76 | 2 | 15 |
| 2025 | 11 | 4.9 | 84.6 | 0.18 | 35.6 |
| 2024 playoffs | 1 | 4 | 31 | 0 | 13 |
| 2024 | 11 | 3 | 35.2 | 0.55 | 15.9 |















