Chris Brooks Jr.
Wisconsin Badgers6′2″224 lbSeniorWisconsin
Lines posted now
No sportsbook or pick'em app posts a line for Chris Brooks Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 20258 g |
|---|---|---|---|---|
| REC | 1.4 | 1.8 | 1.9 | 1.4 |
| REC YDS | 16.8 | 28.9 | 31.5 | 15.5 |
1.8 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 31L 0–30@IOWA | 2 | 25 | 0 | 18 |
| Oct 24W 24–7vsUSC | 1 | 16 | 1 | 16 |
| Oct 17L 7–17@UCLA | 1 | 17 | 0 | 17 |
| Oct 3W 31–3vsMSU | 1 | 10 | 0 | 10 |
| Sep 26W 24–20@PSU | 2 | 16 | 0 | 11 |
| Sep 19W 54–10vsEMU | 3 | 91 | 1 | 75 |
| Sep 12W 36–9vs? | 2 | 39 | 1 | 33 |
| Sep 6L 13–41@ND | 3 | 38 | 0 | 17 |
| 2025 season | ||||
| Nov 29L 7–17@MINN | 1 | 18 | 0 | 18 |
| Nov 15L 7–31@IU | 2 | 19 | 0 | 12 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| IOWA | 2 | 1.5 | 16 | 0 | 12.5 |
| ? | 1 | 2 | 39 | 1 | 33 |
| EMU | 1 | 3 | 91 | 1 | 75 |
| IU | 1 | 2 | 19 | 0 | 12 |
| M-OH | 1 | 2 | 26 | 0 | 17 |
| MD | 1 | 2 | 19 | 0 | 12 |
| MICH | 1 | 1 | 12 | 0 | 12 |
| MINN | 1 | 1 | 18 | 0 | 18 |
| MSU | 1 | 1 | 10 | 0 | 10 |
| MTSU | 1 | 1 | 11 | 0 | 11 |
| ND | 1 | 3 | 38 | 0 | 17 |
| NEB | 1 | 1 | 27 | 0 | 27 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 4 | 1.8 | 39 | 0.75 | 33.5 |
| Away | 4 | 2 | 24 | 0 | 15.8 |
| In wins | 5 | 1.8 | 34.4 | 0.6 | 29 |
| In losses | 3 | 2 | 26.7 | 0 | 17.3 |
| Last 10 games | 10 | 1.8 | 28.9 | 0.3 | 22.7 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 8 | 1.9 | 31.5 | 0.38 | 24.6 |
| 2025 | 8 | 1.4 | 15.5 | 0 | 12.6 |
| 2024 | 1 | 1 | 27 | 0 | 27 |















