Chase Kennedy
Arizona Wildcats6′3″235 lbSeniorArizona
Lines posted now
No sportsbook or pick'em app posts a line for Chase Kennedy right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20267 g | 202512 g |
|---|---|---|---|---|
| TKL | 3.8 | 4.1 | 4 | 3.5 |
| SOLO | 1 down on the season | 1.3 | 1.3 | 1.9 |
| SACK | 0.5 up on the season | 0.6 | 0.71 | 0.33 |
| TFL | 0.8 up on the season | 0.9 | 0.93 | 0.67 |
4.1 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 26–34@TTU | 3 | 2 | 1 | 1 | 0 |
| Oct 24W 39–3vsISU | 4 | 0 | 0 | 0 | 0 |
| Oct 10W 52–31@WVU | 3 | 1 | 0 | 1 | 0 |
| Oct 3W 34–7vsCIN | 7 | 0 | 0.5 | 1 | 0 |
| Sep 26W 34–24@WSU | 2 | 2 | 1 | 1 | 0 |
| Sep 12L 17–28@BYU | 4 | 2 | 0 | 0 | 0 |
| Sep 5W 35–7vs? | 5 | 2 | 2.5 | 2.5 | 0 |
| 2025 season | |||||
| Jan 2L 19–24@SMU | 3 | 1 | 0 | 0 | 0 |
| Nov 28W 23–7@ASU | 2 | 0 | 0 | 0 | 0 |
| Nov 22W 41–17vsBAY | 8 | 3 | 1 | 2.5 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| BYU | 3 | 2 | 0.7 | 0 | 0.17 | 0 |
| ? | 2 | 4 | 2 | 1.75 | 1.75 | 0 |
| COLO | 2 | 6 | 4.5 | 0.5 | 1 | 0 |
| ISU | 2 | 3 | 0.5 | 0 | 0 | 0 |
| KSU | 2 | 1.5 | 1 | 0 | 0.5 | 0 |
| TTU | 2 | 3.5 | 1.5 | 0.5 | 1.25 | 0 |
| WVU | 2 | 4 | 1.5 | 0.5 | 1 | 0 |
| ? | 1 | 4 | 3 | 1 | 1 | 0 |
| ASU | 1 | 2 | 0 | 0 | 0 | 0 |
| BAY | 1 | 8 | 3 | 1 | 2.5 | 0 |
| CIN | 1 | 7 | 0 | 0.5 | 1 | 0 |
| HAW | 1 | 2 | 1 | 1 | 1 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 5.3 | 0.7 | 1 | 1.17 | 0 |
| Away | 4 | 3 | 1.8 | 0.5 | 0.75 | 0 |
| In wins | 5 | 4.2 | 1 | 0.8 | 1.1 | 0 |
| In losses | 2 | 3.5 | 2 | 0.5 | 0.5 | 0 |
| Last 10 games | 10 | 4.1 | 1.3 | 0.6 | 0.9 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 7 | 4 | 1.3 | 0.71 | 0.93 | 0 |
| 2025 playoffs | 1 | 3 | 1 | 0 | 0 | 0 |
| 2025 | 11 | 3.5 | 2 | 0.36 | 0.73 | 0 |
| 2024 | 9 | 2.3 | 1.2 | 0.22 | 0.56 | 0.11 |













