Charlie Williams
Colorado Buffaloes6′4″245 lbSeniorColorado
Lines posted now
No sportsbook or pick'em app posts a line for Charlie Williams right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 20264 g |
|---|---|---|
| REC | 1 | 1 |
| REC YDS | 13.3 | 13.3 |
1 receptions a game over his last 4 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Oct 31W 27–24vsKSU | 1 | 11 | 1 | 11 |
| Oct 3L 7–29vsTTU | 1 | 16 | 0 | 16 |
| Sep 19L 7–41@NU | 1 | 3 | 0 | 3 |
| Sep 12W 52–21vs? | 1 | 23 | 0 | 23 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 1 | 23 | 0 | 23 |
| KSU | 1 | 1 | 11 | 1 | 11 |
| NU | 1 | 1 | 3 | 0 | 3 |
| TTU | 1 | 1 | 16 | 0 | 16 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 3 | 1 | 16.7 | 0.33 | 16.7 |
| Awaynext game | 1 | 1 | 3 | 0 | 3 |
| In wins | 2 | 1 | 17 | 0.5 | 17 |
| In losses | 2 | 1 | 9.5 | 0 | 9.5 |
| Last 10 games | 4 | 1 | 13.3 | 0.25 | 13.3 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 4 | 1 | 13.3 | 0.25 | 13.3 |




