Charger Doty
Utah State Aggies5′11″210 lbSophomoreUtah State
Lines posted now
No sportsbook or pick'em app posts a line for Charger Doty right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 20264 g | 20254 g |
|---|---|---|---|---|
| TKL | 1.4 | 1.5 | 1.3 | 1.8 |
| SOLO | 0.8 | 1 | 0.5 | 1.5 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 | 0 |
1.5 tackles a game over his last 8 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 26W 21–10vsTROY | 3 | 2 | 0 | 0 | 0 |
| Sep 19L 0–33@UTAH | 1 | 0 | 0 | 0 | 0 |
| Sep 12L 14–16@WASH | 1 | 0 | 0 | 0 | 0 |
| Sep 5L 17–29vs? | 0 | 0 | 0 | 0 | 1 |
| 2025 season | |||||
| Dec 22L 21–34vsWSU | 2 | 2 | 0 | 0 | 0 |
| Nov 28L 24–25vsBOIS | 2 | 2 | 0 | 0 | 0 |
| Nov 22W 28–17@FRES | 3 | 2 | 0 | 0 | 0 |
| Nov 15L 26–29@UNLV | 0 | 0 | 0 | 0 | 1 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| FRESnext | 1 | 3 | 2 | 0 | 0 | 0 |
| ? | 1 | 0 | 0 | 0 | 0 | 1 |
| BOIS | 1 | 2 | 2 | 0 | 0 | 0 |
| TROY | 1 | 3 | 2 | 0 | 0 | 0 |
| UNLV | 1 | 0 | 0 | 0 | 0 | 1 |
| UTAH | 1 | 1 | 0 | 0 | 0 | 0 |
| WASH | 1 | 1 | 0 | 0 | 0 | 0 |
| WSU | 1 | 2 | 2 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 1.5 | 1 | 0 | 0 | 0.5 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 |
| In wins | 1 | 3 | 2 | 0 | 0 | 0 |
| In losses | 3 | 0.7 | 0 | 0 | 0 | 0.33 |
| Last 10 games | 8 | 1.5 | 1 | 0 | 0 | 0.25 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1.3 | 0.5 | 0 | 0 | 0.25 |
| 2025 playoffs | 1 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 3 | 1.7 | 1.3 | 0 | 0 | 0.33 |















