Carsten Reynolds
Washington State Cougars6′3″228 lbSophomoreWashington State
Lines posted now
No sportsbook or pick'em app posts a line for Carsten Reynolds right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L7 | 20264 g | 20253 g |
|---|---|---|---|---|
| TKL | 1.2 | 1.1 | 1.3 | 1 |
| SOLO | 0.4 | 0.4 | 0.5 | 0.3 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 | 0 |
1.1 tackles a game over his last 7 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 20–26@SDSU | 1 | 1 | 0 | 0 | 0 |
| Oct 9L 16–17@USU | 1 | 0 | 0 | 0 | 0 |
| Sep 19W 48–7vs? | 2 | 0 | 0 | 0 | 0 |
| Sep 12L 7–34@KSU | 1 | 1 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 22L 20–24@JMU | 1 | 0 | 0 | 0 | 0 |
| Nov 1L 7–10@ORST | 1 | 1 | 0 | 0 | 0 |
| Sep 27W 20–3@CSU | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| CSUnext | 1 | 1 | 0 | 0 | 0 | 0 |
| ? | 1 | 2 | 0 | 0 | 0 | 0 |
| JMU | 1 | 1 | 0 | 0 | 0 | 0 |
| KSU | 1 | 1 | 1 | 0 | 0 | 0 |
| ORST | 1 | 1 | 1 | 0 | 0 | 0 |
| SDSU | 1 | 1 | 1 | 0 | 0 | 0 |
| USU | 1 | 1 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 0.7 | 0 | 0 | 0 |
| In wins | 1 | 2 | 0 | 0 | 0 | 0 |
| In losses | 3 | 1 | 0.7 | 0 | 0 | 0 |
| Last 10 games | 7 | 1.1 | 0.4 | 0 | 0 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1.3 | 0.5 | 0 | 0 | 0 |
| 2025 | 3 | 1 | 0.3 | 0 | 0 | 0 |






