Cam Wallace
5′9″206 lbJunior
This season · per game
- GP
- 6
- CAR
- 8.5
- YDS
- 52.3
- TD
- 0.67
- REC
- 2.0
- REC YDS
- 8.0
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20266 g | 20252 g |
|---|---|---|---|---|
| RUSH YDSo40.5 | 54.4 | 40 | 52.3 | 11.5 |
| CAR | 8 | 7.5 | 8.5 | 3 |
| R+R YDS | 57.6 | 42.8 | 55 | 17.5 |
| REC | 2 | 1.7 | 2 | 1 |
Over 40.5 Rushing yards cleared in 4 of his last 10 games.
Game log
Rushing and receiving| Game · result | CAR | YDSo40.5 | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Nov 7W 28–25@WASH | 7 | 56 (cleared) | 1 | — | — | 1 (cleared) |
| Oct 31W 31–17vsPUR | 22 | 135 (cleared) | 1 | 3 | 9 | 1 (cleared) |
| Sep 26L 20–24vsWIS | 2 | 4 (missed) | 0 | — | — | 0 (missed) |
| Sep 19W 55–13vsBUF | 8 | 75 (cleared) | 1 | 1 | 7 | 1 (cleared) |
| Sep 12W 27–9@TEM | 1 | 2 (missed) | 0 | — | — | 0 (missed) |
| Sep 5W 45–0vsMRSH | 11 | 42 (cleared) | 1 | — | — | 1 (cleared) |
| 2025 season | ||||||
| Sep 13W 52–6vs? | 1 | 4 (missed) | 0 | — | — | 0 (missed) |
| Aug 30W 46–11vsNEV | 5 | 19 (missed) | 0 | 1 | 12 | 0 (missed) |
| 2024 season | ||||||
| Sep 21W 56–0vsKENT | 9 | 39 (missed) | 1 | — | — | 1 (cleared) |
| Aug 31W 34–12@WVU | 9 | 24 (missed) | 0 | — | — | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | 1 | 4 | 0 | — | — |
| BUF | 1 | 8 | 75 | 1 | 1 | 7 |
| KENT | 1 | 9 | 39 | 1 | — | — |
| MRSH | 1 | 11 | 42 | 1 | — | — |
| NEV | 1 | 5 | 19 | 0 | 1 | 12 |
| PUR | 1 | 22 | 135 | 1 | 3 | 9 |
| TEM | 1 | 1 | 2 | 0 | — | — |
| WASH | 1 | 7 | 56 | 1 | — | — |
| WIS | 1 | 2 | 4 | 0 | — | — |
| WVU | 1 | 9 | 24 | 0 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 4 | 10.8 | 64 | 0.75 | 2 | 8 |
| Away | 2 | 4 | 29 | 0.5 | — | — |
| In wins | 5 | 9.8 | 62 | 0.8 | 2 | 8 |
| In losses | 1 | 2 | 4 | 0 | — | — |
| Last 10 games | 10 | 7.5 | 40 | 0.5 | 1.7 | 9.3 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 6 | 8.5 | 52.3 | 0.67 | 2 | 8 |
| 2025 | 2 | 3 | 11.5 | 0 | 1 | 12 |
| 2024 | 2 | 9 | 31.5 | 0.5 | — | — |









