Calvin Russell III
Syracuse Orange6′5″195 lbFreshmanSyracuse
This season · per game
- GP
- 4
- REC
- 4.8
- YDS
- 48.5
- TD
- 0.5
Lines posted now
No sportsbook or pick'em app posts a line for Calvin Russell III right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 20264 g |
|---|---|---|
| REC | 4.8 | 4.8 |
| REC YDS | 48.5 | 48.5 |
4.8 receptions a game over his last 4 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Oct 31W 30–27vsSMU | 3 | 41 | 0 | 16 |
| Oct 24W 31–30@UNC | 8 | 86 | 1 | 28 |
| Oct 17L 26–34vsLOU | 6 | 53 | 1 | 24 |
| Oct 3W 42–41@CONN | 2 | 14 | 0 | 9 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| CONN | 1 | 2 | 14 | 0 | 9 |
| LOU | 1 | 6 | 53 | 1 | 24 |
| SMU | 1 | 3 | 41 | 0 | 16 |
| UNC | 1 | 8 | 86 | 1 | 28 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 2 | 4.5 | 47 | 0.5 | 20 |
| Away | 2 | 5 | 50 | 0.5 | 18.5 |
| In wins | 3 | 4.3 | 47 | 0.33 | 17.7 |
| In losses | 1 | 6 | 53 | 1 | 24 |
| Last 10 games | 4 | 4.8 | 48.5 | 0.5 | 19.3 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 4 | 4.8 | 48.5 | 0.5 | 19.3 |





