Caden High
Stanford Cardinal5′10″165 lbSeniorStanford
Lines posted now
No sportsbook or pick'em app posts a line for Caden High right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 202512 g |
|---|---|---|---|---|
| REC | 3.6 up on the season | 3.8 | 4.1 | 3.1 |
| REC YDS | 38.6 up on the season | 45.3 | 52.4 | 34.5 |
3.8 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 31L 24–52@LOU | 3 | 9 | 0 | 6 |
| Oct 23W 31–28vsNCSU | 9 | 103 | 1 | 26 |
| Oct 17W 34–7vs? | 1 | 7 | 0 | 7 |
| Oct 10L 7–58@ND | 3 | 64 | 0 | 52 |
| Oct 3L 3–57@WAKE | 2 | 10 | 0 | 9 |
| Sep 26W 34–27vsGT | 4 | 91 | 2 | 49 |
| Sep 19L 7–35@DUKE | 5 | 43 | 1 | 15 |
| Sep 4L 6–45vsMIA | 6 | 92 | 0 | 20 |
| 2025 season | ||||
| Nov 29L 20–49vsND | 4 | 34 | 0 | 32 |
| Nov 22W 31–10vsCAL | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| MIA | 2 | 4.5 | 64 | 0.5 | 20.5 |
| ND | 2 | 3.5 | 49 | 0 | 42 |
| ? | 1 | 1 | 7 | 0 | 7 |
| BC | 1 | 2 | 22 | 0 | 20 |
| BYU | 1 | 3 | 29 | 0 | 26 |
| CAL | 1 | 1 | 0 | 0 | 0 |
| DUKE | 1 | 5 | 43 | 1 | 15 |
| FSU | 1 | 1 | 29 | 0 | 29 |
| GASO | 1 | 10 | 81 | 0 | 17 |
| GT | 1 | 4 | 91 | 2 | 49 |
| HAW | 1 | 2 | 15 | 0 | 11 |
| LOU | 1 | 3 | 9 | 0 | 6 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 4 | 5 | 73.3 | 0.75 | 25.5 |
| Awaynext game | 4 | 3.3 | 31.5 | 0.25 | 20.5 |
| In wins | 3 | 4.7 | 67 | 1 | 27.3 |
| In losses | 5 | 3.8 | 43.6 | 0.2 | 20.4 |
| Last 10 games | 10 | 3.8 | 45.3 | 0.4 | 21.6 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 8 | 4.1 | 52.4 | 0.5 | 23 |
| 2025 | 12 | 3.1 | 34.5 | 0.08 | 18.2 |
| 2024 | 1 | 10 | 81 | 0 | 17 |















