Caden Chittenden
USC Trojans5′10″190 lbSophomoreUSC
Lines posted now
No sportsbook or pick'em app posts a line for Caden Chittenden right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20269 g | 202414 g |
|---|---|---|---|---|
| FGM | 1.4 down on the season | 1 | 1 | 1.9 |
| FGA | 2 down on the season | 1.3 | 1.3 | 2.4 |
| XPM | 2.4 down on the season | 3.7 | 3.8 | 3.9 |
| PTS | 6.6 down on the season | 6.7 | 6.8 | 9.5 |
1 field goals made a game over his last 10 games. No line is posted on it now.
Game log
Kicking| Game · result | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 31W 30–18vsOSU | 2 | 2 | 3 | 9 |
| Oct 24L 7–24@WIS | 0 | 2 | 1 | 1 |
| Oct 10W 31–23@PSU | 1 | 1 | 4 | 7 |
| Oct 3W 25–21vsWASH | 2 | 2 | 1 | 7 |
| Sep 26L 27–41vsORE | 2 | 3 | 3 | 9 |
| Sep 19W 42–35@RUTG | 2 | 2 | 4 | 10 |
| Sep 12W 49–30vsUL | 0 | 0 | 7 | 7 |
| Sep 4W 39–0vsFRES | 0 | 0 | 5 | 5 |
| Aug 29W 42–26vsSJSU | 0 | 0 | 6 | 6 |
| 2024 season | ||||
| Dec 18W 24–13vsCAL | 1 | 1 | 3 | 6 |
Against each team
| Opponent | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| BOIS | 2 | 0.5 | 1.5 | 2 | 3.5 |
| FRES | 2 | 0.5 | 0.5 | 6.5 | 8 |
| SJSU | 2 | 1 | 1.5 | 4.5 | 7.5 |
| ? | 1 | 3 | 3 | 6 | 15 |
| CAL | 1 | 1 | 1 | 3 | 6 |
| HAW | 1 | 2 | 4 | 3 | 9 |
| HOU | 1 | 2 | 3 | 3 | 9 |
| KU | 1 | 3 | 4 | 2 | 11 |
| NEV | 1 | 1 | 1 | 5 | 8 |
| ORE | 1 | 2 | 3 | 3 | 9 |
| ORST | 1 | 4 | 4 | 3 | 15 |
| OSU | 1 | 2 | 2 | 3 | 9 |
Splits
| Split | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| Home | 6 | 1 | 1.2 | 4.2 | 7.2 |
| Awaynext game | 3 | 1 | 1.7 | 3 | 6 |
| In wins | 7 | 1 | 1 | 4.3 | 7.3 |
| In losses | 2 | 1 | 2.5 | 2 | 5 |
| Last 10 games | 10 | 1 | 1.3 | 3.7 | 6.7 |
Seasons
| Season | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| 2026 | 9 | 1 | 1.3 | 3.8 | 6.8 |
| 2024 playoffs | 1 | 1 | 1 | 3 | 6 |
| 2024 | 13 | 1.9 | 2.5 | 4 | 9.8 |

















