Byrum Brown
Auburn Tigers6′3″235 lbSeniorAuburn
This season · per game
- GP
- 8
- CMP
- 19.8
- ATT
- 30.8
- YDS
- 194.6
- TD
- 1.13
- INT
- 0.88
Lines posted now
No sportsbook or pick'em app posts a line for Byrum Brown right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 202512 g |
|---|---|---|---|---|
| PASS YDS | 160.8 down on the season | 218.5 | 194.6 | 263.2 |
| PASS TD | 0.8 down on the season | 1.6 | 1.13 | 2.33 |
| CMP | 19 | 19.3 | 19.8 | 18.8 |
| RUSH YDS | 61 down on the season | 65.2 | 60.6 | 84 |
218.5 passing yards a game over his last 10 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 31L 15–45@MISS | 25 | 38 | 195 | 1 | 0 | 5 |
| Oct 24L 17–38vsLSU | 15 | 24 | 160 | 0 | 0 | 21 |
| Oct 17W 27–24@UGA | 15 | 26 | 150 | 1 | 0 | 115 |
| Oct 3L 14–24@TENN | 22 | 33 | 159 | 1 | 2 | 107 |
| Sep 26W 21–15vsVAN | 18 | 27 | 140 | 1 | 1 | 57 |
| Sep 19L 39–44vsFLA | 20 | 35 | 271 | 3 | 1 | 65 |
| Sep 12W 43–8vsUSM | 17 | 28 | 223 | 2 | 0 | 88 |
| Sep 5W 17–16vsBAY | 26 | 35 | 259 | 0 | 3 | 27 |
| 2025 season | ||||||
| Nov 29W 52–3vsRICE | 16 | 24 | 275 | 4 | 0 | 104 |
| Nov 22W 48–18@UAB | 19 | 25 | 353 | 3 | 0 | 63 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| CLT | 2 | 20.5 | 32 | 232 | 4 | 1.5 | 102.5 |
| FLA | 2 | 21.5 | 35.5 | 267 | 2 | 0.5 | 65.5 |
| MEM | 2 | 28.5 | 41 | 313 | 3 | 1 | 110.5 |
| MIA | 2 | 19.5 | 33 | 264 | 0.5 | 0.5 | 14.5 |
| USM | 2 | 18 | 28.5 | 208 | 2 | 0 | 80 |
| UTSA | 2 | 18.5 | 27 | 263 | 1.5 | 1 | 76 |
| ? | 1 | 14 | 20 | 236 | 4 | 1 | 9 |
| ? | 1 | 13 | 20 | 152 | 0 | 0 | 74 |
| ALA | 1 | 15 | 35 | 103 | 0 | 0 | 108 |
| BAY | 1 | 26 | 35 | 259 | 0 | 3 | 27 |
| BOIS | 1 | 16 | 24 | 210 | 0 | 0 | 43 |
| FAU | 1 | 14 | 24 | 256 | 3 | 0 | 111 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 5 | 19.2 | 29.8 | 210.6 | 1.2 | 1 | 51.6 |
| Away | 3 | 20.7 | 32.3 | 168 | 1 | 0.67 | 75.7 |
| In wins | 4 | 19 | 29 | 193 | 1 | 1 | 71.8 |
| In losses | 4 | 20.5 | 32.5 | 196.3 | 1.25 | 0.75 | 49.5 |
| Last 10 games | 10 | 19.3 | 29.5 | 218.5 | 1.6 | 0.7 | 65.2 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 19.8 | 30.8 | 194.6 | 1.13 | 0.88 | 60.6 |
| 2025 | 12 | 18.8 | 28.4 | 263.2 | 2.33 | 0.58 | 84 |
| 2024 | 5 | 15.6 | 26.4 | 167.2 | 0.4 | 0 | 53.8 |


















