Bryson Roland
UL Monroe Warhawks5′8″180 lbSophomoreUL Monroe
Lines posted now
No sportsbook or pick'em app posts a line for Bryson Roland right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L6 | 20266 g |
|---|---|---|---|
| RUSH YDS | 5 down on the season | 12.4 | 12.4 |
| CAR | 2.8 down on the season | 4.6 | 4.6 |
| R+R YDS | 6.4 down on the season | 12.3 | 12.3 |
| REC | 2 | 2 | 2 |
12.4 rushing yards a game over his last 5 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| Oct 24W 21–14@TROY | — | — | — | 1 | -4 |
| Oct 17L 0–24vsLT | 2 | 4 | 0 | — | — |
| Oct 3L 35–52@USA | 4 | 12 | 0 | — | — |
| Sep 26L 17–45vsFAU | 1 | 0 | 0 | — | — |
| Sep 19L 35–38vs? | 4 | 4 | 0 | 3 | 16 |
| Sep 5L 13–62@MSST | 12 | 42 | 0 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | 4 | 4 | 0 | 3 | 16 |
| FAU | 1 | 1 | 0 | 0 | — | — |
| LT | 1 | 2 | 4 | 0 | — | — |
| MSST | 1 | 12 | 42 | 0 | — | — |
| TROY | 1 | — | — | — | 1 | -4 |
| USA | 1 | 4 | 12 | 0 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 3 | 2.3 | 2.7 | 0 | 3 | 16 |
| Awaynext game | 3 | 8 | 27 | 0 | 1 | -4 |
| In wins | 1 | — | — | — | 1 | -4 |
| In losses | 5 | 4.6 | 12.4 | 0 | 3 | 16 |
| Last 10 games | 6 | 4.6 | 12.4 | 0 | 2 | 6 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 6 | 4.6 | 12.4 | 0 | 2 | 6 |






