Brayden Matthews
Jacksonville State Gamecocks6′1″210 lbFreshmanJacksonville State
Lines posted now
No sportsbook or pick'em app posts a line for Brayden Matthews right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 20264 g |
|---|---|---|
| TKL | 2.5 | 2.5 |
| SOLO | 2 | 2 |
| SACK | 0.25 | 0.25 |
| TFL | 0.5 | 0.5 |
2.5 tackles a game over his last 4 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 28W 24–0@NMSU | 3 | 2 | 1 | 1 | 0 |
| Oct 7W 27–26@KENN | 3 | 3 | 0 | 1 | 0 |
| Sep 26W 23–13vsMTSU | 2 | 2 | 0 | 0 | 0 |
| Aug 29L 7–33@? | 2 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 2 | 1 | 0 | 0 | 0 |
| KENN | 1 | 3 | 3 | 0 | 1 | 0 |
| MTSU | 1 | 2 | 2 | 0 | 0 | 0 |
| NMSU | 1 | 3 | 2 | 1 | 1 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 2 | 2 | 0 | 0 | 0 |
| Away | 3 | 2.7 | 2 | 0.33 | 0.67 | 0 |
| In wins | 3 | 2.7 | 2.3 | 0.33 | 0.67 | 0 |
| In losses | 1 | 2 | 1 | 0 | 0 | 0 |
| Last 10 games | 4 | 2.5 | 2 | 0.25 | 0.5 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 4 | 2.5 | 2 | 0.25 | 0.5 | 0 |





