Brandon Hood
Southern Miss Golden Eagles5′10″200 lbSophomoreSouthern Miss
2025 · per game
- GP
- 12
- CAR
- 8.2
- YDS
- 30.7
- TD
- 0.17
- REC
- 1.6
- REC YDS
- 12.6
Lines posted now
No sportsbook or pick'em app posts a line for Brandon Hood right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025last season, 12 g |
|---|---|---|---|
| RUSH YDS | 16.6 down on the season | 32.4 | 30.7 |
| CAR | 7 down on the season | 8.5 | 8.2 |
| R+R YDS | 23.2 down on the season | 40 | 38 |
| REC | 2 up on the season | 1.8 | 1.6 |
32.4 rushing yards a game over his last 10 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| Nov 25L 14–45vsBGSU | 5 | 9 | 0 | — | — |
| Nov 18L 14–42@OHIO | 10 | 39 | 0 | — | — |
| Nov 12L 3–45vsNIU | 4 | 5 | 0 | 2 | 26 |
| Nov 4L 10–44@AKR | 10 | 18 | 0 | 2 | 7 |
| Oct 25L 13–38@CMU | 6 | 12 | 0 | — | — |
| Oct 18L 21–28vsBUF | 24 | 179 | 1 | 2 | 8 |
| Oct 11L 6–42@KENT | 10 | 36 | 0 | 1 | 8 |
| Oct 4L 3–21vsWMU | 7 | 22 | 0 | 2 | 27 |
| Sep 27L 6–42@MIZ | 6 | 6 | 0 | — | — |
| Sep 13L 7–47@IOWA | 3 | -2 | 0 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | 11 | 39 | 1 | 1 | 12 |
| AKR | 1 | 10 | 18 | 0 | 2 | 7 |
| BGSU | 1 | 5 | 9 | 0 | — | — |
| BUF | 1 | 24 | 179 | 1 | 2 | 8 |
| CMU | 1 | 6 | 12 | 0 | — | — |
| IOWA | 1 | 3 | -2 | 0 | — | — |
| KENT | 1 | 10 | 36 | 0 | 1 | 8 |
| MIZ | 1 | 6 | 6 | 0 | — | — |
| NIU | 1 | 4 | 5 | 0 | 2 | 26 |
| OHIO | 1 | 10 | 39 | 0 | — | — |
| TEM | 1 | 2 | 5 | 0 | 1 | 0 |
| WMU | 1 | 7 | 22 | 0 | 2 | 27 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 6 | 8.8 | 43.2 | 0.33 | 1.6 | 14.6 |
| Away | 6 | 7.5 | 18.2 | 0 | 1.5 | 7.5 |
| In losses | 12 | 8.2 | 30.7 | 0.17 | 1.6 | 12.6 |
| Last 10 games | 10 | 8.5 | 32.4 | 0.1 | 1.8 | 15.2 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2025 | 12 | 8.2 | 30.7 | 0.17 | 1.6 | 12.6 |












