Bo Walker
5′9″210 lbSophomore
This season · per game
- GP
- 8
- CAR
- 5.4
- YDS
- 32.9
- TD
- 0.14
- REC
- 1.3
- REC YDS
- 1.7
Lines posted now
222.5 Rushing Yards (Over)Typical price −1173 sportsbooks4 min ago50% of 1045% of 11 games3 straight
3 other rushing yards lines
| Line | Over | Under |
|---|---|---|
| 19.5 | −1552 sportsbooks | — |
| 29.5 | +1552 sportsbooks | — |
| 39.5 | +3002 sportsbooks | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 20254 g |
|---|---|---|---|---|
| RUSH YDSo22.5 | 44.5 | 33.3 | 32.9 | 25 |
| CAR | 6.5 | 5.7 | 5.4 | 5.5 |
| R+R YDS | 35.4 | 30.7 | 29.4 | 25.5 |
| REC | 1 | 1.5 | 1.3 | 2 |
Over 22.5 Rushing yards cleared in 5 of his last 10 games.
Game log
Rushing and receiving| Game · result | CAR | YDSo22.5 | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 31W 27–8vsFLA | 8 | 27 (cleared) | 1 | — | — | 1 (cleared) |
| Oct 17L 24–27vsAUB | — | — | — | 1 | 1 | 0 (missed) |
| Oct 10W 20–17@ALA | 10 | 69 (cleared) | 0 | 1 | -2 | 0 (missed) |
| Oct 3W 38–14vsVAN | 5 | 71 (cleared) | 0 | — | — | 0 (missed) |
| Sep 26W 41–13vsOU | 3 | 11 (missed) | 0 | — | — | 0 (missed) |
| Sep 19W 45–17@ARK | 1 | 3 (missed) | 0 | 2 | 6 | 0 (missed) |
| Sep 12W 70–20vsWKU | 6 | 14 (missed) | 0 | — | — | 0 (missed) |
| Sep 5W 63–3vs? | 5 | 35 (cleared) | 0 | — | — | 0 (missed) |
| 2025 season | ||||||
| Nov 22W 35–3vsCLT | 9 | 48 (cleared) | 3 | 2 | 2 | 3 (cleared) |
| Nov 8W 41–21@MSST | 4 | 22 (missed) | 0 | — | — | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | 5 | 35 | 0 | — | — |
| ALA | 1 | 10 | 69 | 0 | 1 | -2 |
| ARK | 1 | 1 | 3 | 0 | 2 | 6 |
| AUB | 1 | — | — | — | 1 | 1 |
| CLT | 1 | 9 | 48 | 3 | 2 | 2 |
| FLA | 1 | 8 | 27 | 1 | — | — |
| MRSH | 1 | 6 | 12 | 0 | — | — |
| MSST | 1 | 4 | 22 | 0 | — | — |
| OU | 1 | 3 | 11 | 0 | — | — |
| UK | 1 | 3 | 18 | 0 | — | — |
| VAN | 1 | 5 | 71 | 0 | — | — |
| WKU | 1 | 6 | 14 | 0 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 6 | 5.4 | 31.6 | 0.2 | 1 | 1 |
| Away | 2 | 5.5 | 36 | 0 | 1.5 | 2 |
| In wins | 7 | 5.4 | 32.9 | 0.14 | 1.5 | 2 |
| In losses | 1 | — | — | — | 1 | 1 |
| Last 10 games | 10 | 5.7 | 33.3 | 0.44 | 1.5 | 1.8 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 8 | 5.4 | 32.9 | 0.14 | 1.3 | 1.7 |
| 2025 | 4 | 5.5 | 25 | 0.75 | 2 | 2 |











