Ayden Pereira
Georgia State Panthers5′11″205 lbSeniorGeorgia State
Lines posted now
No sportsbook or pick'em app posts a line for Ayden Pereira right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20266 g | 20252 g |
|---|---|---|---|---|
| PASS YDS | 82.6 | 85.5 | 77.2 | 178.5 |
| PASS TD | 0.8 | 0.6 | 0.67 | 0.5 |
| CMP | 7.2 | 7.3 | 6.8 | 13.5 |
| RUSH YDS | 20 | 33.4 | 21.6 | 82.5 |
85.5 passing yards a game over his last 10 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 31L 20–31vsCCU | 20 | 37 | 200 | 2 | 0 | 33 |
| Oct 24L 32–38@ARST | 12 | 19 | 163 | 2 | 2 | 31 |
| Oct 17L 22–49@JMU | 3 | 4 | 51 | 0 | 0 | 3 |
| Oct 3W 42–10vsODU | 1 | 4 | -1 | 0 | 0 | 13 |
| Sep 19L 30–44@UCF | 0 | 2 | 0 | 0 | 1 | — |
| Sep 4W 59–10vs? | 5 | 7 | 50 | 0 | 0 | 28 |
| 2025 season | ||||||
| Sep 13L 13–27@KENN | 12 | 23 | 181 | 0 | 0 | 62 |
| Aug 30L 17–21@KENT | 15 | 31 | 176 | 1 | 0 | 103 |
| 2024 season | ||||||
| Sep 7L 17–63@CONN | 2 | 8 | 6 | 0 | 0 | 13 |
| Aug 31L 6–21@AF | 3 | 9 | 29 | 1 | 0 | 15 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ? | 1 | 5 | 7 | 50 | 0 | 0 | 28 |
| AF | 1 | 3 | 9 | 29 | 1 | 0 | 15 |
| ARST | 1 | 12 | 19 | 163 | 2 | 2 | 31 |
| CCU | 1 | 20 | 37 | 200 | 2 | 0 | 33 |
| CONN | 1 | 2 | 8 | 6 | 0 | 0 | 13 |
| JMU | 1 | 3 | 4 | 51 | 0 | 0 | 3 |
| KENN | 1 | 12 | 23 | 181 | 0 | 0 | 62 |
| KENT | 1 | 15 | 31 | 176 | 1 | 0 | 103 |
| ODU | 1 | 1 | 4 | -1 | 0 | 0 | 13 |
| UCF | 1 | 0 | 2 | 0 | 0 | 1 | — |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Home | 3 | 8.7 | 16 | 83 | 0.67 | 0 | 24.7 |
| Awaynext game | 3 | 5 | 8.3 | 71.3 | 0.67 | 1 | 17 |
| In wins | 2 | 3 | 5.5 | 24.5 | 0 | 0 | 20.5 |
| In losses | 4 | 8.8 | 15.5 | 103.5 | 1 | 0.75 | 22.3 |
| Last 10 games | 10 | 7.3 | 14.4 | 85.5 | 0.6 | 0.3 | 33.4 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 6.8 | 12.2 | 77.2 | 0.67 | 0.5 | 21.6 |
| 2025 | 2 | 13.5 | 27 | 178.5 | 0.5 | 0 | 82.5 |
| 2024 | 2 | 2.5 | 8.5 | 17.5 | 0.5 | 0 | 14 |










