Austin Novosad
Bowling Green Falcons6′3″203 lbJuniorBowling Green
This season · per game
- GP
- 2
- CMP
- 1.5
- ATT
- 3.5
- YDS
- 10.0
- TD
- 0.0
- INT
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Austin Novosad right now. We only show lines someone has posted.
Recent form
| Per game | L5 | 20262 g | 20251 g |
|---|---|---|---|
| PASS YDS | 21 | 10 | 40 |
| PASS TD | 0 | 0 | 0 |
| CMP | 2.2 | 1.5 | 1 |
21 passing yards a game over his last 5 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 10W 38–10vs? | 2 | 2 | 21 | 0 | 0 | — |
| Sep 19L 7–55@ISU | 1 | 5 | -1 | 0 | 0 | — |
| 2025 season | ||||||
| Aug 30W 59–13vs? | 1 | 2 | 40 | 0 | 0 | — |
| 2024 season | ||||||
| Oct 26W 38–9vsILL | 2 | 2 | 7 | 0 | 0 | — |
| 2023 season | ||||||
| Jan 1W 45–6vsLIB | 5 | 7 | 38 | 0 | 0 | — |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ? | 1 | 2 | 2 | 21 | 0 | 0 | — |
| ? | 1 | 1 | 2 | 40 | 0 | 0 | — |
| ILL | 1 | 2 | 2 | 7 | 0 | 0 | — |
| ISU | 1 | 1 | 5 | -1 | 0 | 0 | — |
| LIB | 1 | 5 | 7 | 38 | 0 | 0 | — |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 2 | 2 | 21 | 0 | 0 | — |
| Away | 1 | 1 | 5 | -1 | 0 | 0 | — |
| In wins | 1 | 2 | 2 | 21 | 0 | 0 | — |
| In losses | 1 | 1 | 5 | -1 | 0 | 0 | — |
| Last 10 games | 5 | 2.2 | 3.6 | 21 | 0 | 0 | — |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1.5 | 3.5 | 10 | 0 | 0 | — |
| 2025 | 1 | 1 | 2 | 40 | 0 | 0 | — |
| 2024 | 1 | 2 | 2 | 7 | 0 | 0 | — |





