Anthony Rogers
Tulane Green Wave5′11″176 lbSophomoreTulane
Lines posted now
No sportsbook or pick'em app posts a line for Anthony Rogers right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 20252 g |
|---|---|---|---|---|
| TKL | 3.6 | 4.5 | 4 | 6.5 |
| SOLO | 2.4 | 2.5 | 2.5 | 2.5 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0.2 | 0.2 | 0.25 | 0 |
4.5 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 30W 38–31@CLT | 1 | 1 | 0 | 0 | 0 |
| Oct 24L 19–42vsUTSA | 4 | 3 | 0 | 0 | 0 |
| Oct 16W 31–17vsMEM | 8 | 5 | 0 | 0 | 0 |
| Oct 10L 17–20@ARMY | 3 | 2 | 0 | 0 | 2 |
| Sep 26W 24–21vsUSM | 2 | 1 | 0 | 1 | 1 |
| Sep 19L 20–31@KSU | 5 | 5 | 0 | 1 | 0 |
| Sep 12W 28–24vsUSA | 5 | 2 | 0 | 0 | 0 |
| Sep 5L 3–17@DUKE | 4 | 1 | 0 | 0 | 1 |
| 2025 season | |||||
| Sep 20L 3–35@TXST | 6 | 4 | 0 | 0 | 2 |
| Aug 30L 20–38@TROY | 7 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ARMY | 1 | 3 | 2 | 0 | 0 | 2 |
| CLT | 1 | 1 | 1 | 0 | 0 | 0 |
| DUKE | 1 | 4 | 1 | 0 | 0 | 1 |
| KSU | 1 | 5 | 5 | 0 | 1 | 0 |
| MEM | 1 | 8 | 5 | 0 | 0 | 0 |
| TROY | 1 | 7 | 1 | 0 | 0 | 0 |
| TXST | 1 | 6 | 4 | 0 | 0 | 2 |
| USA | 1 | 5 | 2 | 0 | 0 | 0 |
| USM | 1 | 2 | 1 | 0 | 1 | 1 |
| UTSA | 1 | 4 | 3 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 4.8 | 2.8 | 0 | 0.25 | 0.25 |
| Away | 4 | 3.3 | 2.3 | 0 | 0.25 | 0.75 |
| In wins | 4 | 4 | 2.3 | 0 | 0.25 | 0.25 |
| In losses | 4 | 4 | 2.8 | 0 | 0.25 | 0.75 |
| Last 10 games | 10 | 4.5 | 2.5 | 0 | 0.2 | 0.6 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 8 | 4 | 2.5 | 0 | 0.25 | 0.5 |
| 2025 | 2 | 6.5 | 2.5 | 0 | 0 | 1 |























