Anthony Hawkins
Iowa Hawkeyes6′3″202 lbJuniorIowa
Lines posted now
No sportsbook or pick'em app posts a line for Anthony Hawkins right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L6 | 20265 g | 20251 g |
|---|---|---|---|---|
| TKL | 1.6 | 1.8 | 1.6 | 3 |
| SOLO | 0.8 | 1.2 | 0.8 | 3 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 | 0 |
1.8 tackles a game over his last 6 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 9W 41–24@WASH | 1 | 1 | 0 | 0 | 1 |
| Oct 3L 14–31vsOSU | 1 | 0 | 0 | 0 | 0 |
| Sep 19W 55–0vs? | 1 | 0 | 0 | 0 | 0 |
| Sep 12W 16–13vsISU | 3 | 3 | 0 | 0 | 0 |
| Sep 5W 40–0vsNIU | 2 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Sep 13L 6–52@PSU | 3 | 3 | 0 | 0 | 2 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 1 | 0 | 0 | 0 | 0 |
| ISU | 1 | 3 | 3 | 0 | 0 | 0 |
| NIU | 1 | 2 | 0 | 0 | 0 | 0 |
| OSU | 1 | 1 | 0 | 0 | 0 | 0 |
| PSU | 1 | 3 | 3 | 0 | 0 | 2 |
| WASH | 1 | 1 | 1 | 0 | 0 | 1 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 4 | 1.8 | 0.8 | 0 | 0 | 0 |
| Awaynext game | 1 | 1 | 1 | 0 | 0 | 1 |
| In wins | 4 | 1.8 | 1 | 0 | 0 | 0.25 |
| In losses | 1 | 1 | 0 | 0 | 0 | 0 |
| Last 10 games | 6 | 1.8 | 1.2 | 0 | 0 | 0.5 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 5 | 1.6 | 0.8 | 0 | 0 | 0.2 |
| 2025 | 1 | 3 | 3 | 0 | 0 | 2 |






