Anthony Benford II
North Texas Mean Green5′11″194 lbSeniorNorth Texas
Lines posted now
No sportsbook or pick'em app posts a line for Anthony Benford II right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 20264 g |
|---|---|---|
| TKL | 1.8 | 1.8 |
| SOLO | 1 | 1 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
1.8 tackles a game over his last 4 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Sep 26W 63–14vs? | 2 | 1 | 0 | 0 | 0 |
| Sep 19L 35–49@TXST | 1 | 0 | 0 | 0 | 0 |
| Sep 12W 44–6vsUNLV | 3 | 2 | 0 | 0 | 0 |
| Sep 5L 16–52@IU | 1 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 2 | 1 | 0 | 0 | 0 |
| IU | 1 | 1 | 1 | 0 | 0 | 0 |
| TXST | 1 | 1 | 0 | 0 | 0 | 0 |
| UNLV | 1 | 3 | 2 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 2.5 | 1.5 | 0 | 0 | 0 |
| Away | 2 | 1 | 0.5 | 0 | 0 | 0 |
| In wins | 2 | 2.5 | 1.5 | 0 | 0 | 0 |
| In losses | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Last 10 games | 4 | 1.8 | 1 | 0 | 0 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1.8 | 1 | 0 | 0 | 0 |




