Loading the player…
Loading the player…
6′2″235 lbSeniorGeorgia Tech
No sportsbook or pick'em app posts a line for Alex Bacchetta right now. We only show lines someone has posted.
| Per game | L1 | 2024last season, 1 g |
|---|---|---|
| RUSH YDS | -19 | -19 |
| CAR | 1 | 1 |
| R+R YDS | -19 | -19 |
-19 rushing yards a game in his last game. No line is posted on it now.
| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| Sep 21L 14–37@ARMY | 1 | -19 | 0 | — | — |
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ARMY | 1 | 1 | -19 | 0 | — | — |
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | -19 | 0 | — | — |
| In losses | 1 | 1 | -19 | 0 | — | — |
| Last 10 games | 1 | 1 | -19 | 0 | — | — |
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2024 |
| 1 |
| 1 |
| -19 |
| 0 |
| — |
| — |