AJ Bianco
Nevada Wolf Pack6′3″217 lbSeniorNevada
Lines posted now
No sportsbook or pick'em app posts a line for AJ Bianco right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20265 g | 20256 g |
|---|---|---|---|---|
| PASS YDS | 79.4 up on the season | 55.7 | 79.4 | 31.3 |
| PASS TD | 0.4 up on the season | 0.2 | 0.4 | 0.17 |
| CMP | 7.4 up on the season | 6 | 7.4 | 4.5 |
| RUSH YDS | 15.2 up on the season | 7.4 | 15.2 | 0.6 |
55.7 passing yards a game over his last 10 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 31L 0–27@UCLA | 6 | 13 | 71 | 0 | 0 | 1 |
| Oct 17L 17–31@? | 17 | 34 | 190 | 1 | 2 | 23 |
| Oct 10W 30–13@UTEP | 2 | 3 | 20 | 0 | 0 | 5 |
| Sep 26L 33–36vsAF | 0 | 1 | 0 | 0 | 0 | 9 |
| Sep 12L 7–20vs? | 12 | 20 | 116 | 1 | 1 | 38 |
| 2025 season | ||||||
| Nov 29L 17–42vsUNLV | 6 | 8 | 43 | 0 | 0 | 0 |
| Nov 8L 14–51@USU | 6 | 11 | 43 | 0 | 0 | -8 |
| Oct 24L 3–24vsBOIS | 1 | 1 | 0 | 0 | 0 | — |
| Oct 4L 17–20@FRES | 1 | 2 | -4 | 0 | 0 | 0 |
| Sep 13L 13–14vsMTSU | 9 | 17 | 78 | 0 | 1 | -1 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| HAW | 2 | 9 | 17.5 | 103.5 | 0.5 | 0.5 | 35 |
| USU | 2 | 9.5 | 18 | 102 | 1 | 0.5 | 33 |
| ? | 1 | 17 | 34 | 190 | 1 | 2 | 23 |
| ? | 1 | 12 | 20 | 116 | 1 | 1 | 38 |
| ? | 1 | 2 | 2 | 21 | 0 | 0 | — |
| AF | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| BOIS | 1 | 1 | 1 | 0 | 0 | 0 | — |
| CSU | 1 | 3 | 6 | 25 | 0 | 2 | 14 |
| FRES | 1 | 1 | 2 | -4 | 0 | 0 | 0 |
| MTSU | 1 | 9 | 17 | 78 | 0 | 1 | -1 |
| PSU | 1 | 4 | 6 | 28 | 1 | 0 | 12 |
| TROY | 1 | 1 | 1 | 21 | 0 | 0 | — |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 2 | 6 | 10.5 | 58 | 0.5 | 0.5 | 23.5 |
| Away | 3 | 8.3 | 16.7 | 93.7 | 0.33 | 0.67 | 9.7 |
| In wins | 1 | 2 | 3 | 20 | 0 | 0 | 5 |
| In losses | 4 | 8.8 | 17 | 94.3 | 0.5 | 0.75 | 17.8 |
| Last 10 games | 10 | 6 | 11 | 55.7 | 0.2 | 0.4 | 7.4 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 7.4 | 14.2 | 79.4 | 0.4 | 0.6 | 15.2 |
| 2025 | 6 | 4.5 | 7.5 | 31.3 | 0.17 | 0.17 | 0.6 |
| 2024 | 3 | 5.3 | 8 | 57.7 | 0.33 | 0 | 7 |














