Aidan Chiles
Northwestern Wildcats6′4″225 lbSeniorNorthwestern
This season · per game
- GP
- 8
- CMP
- 17.4
- ATT
- 25.3
- YDS
- 237.3
- TD
- 1.63
- INT
- 0.13
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 20258 g |
|---|---|---|---|---|
| PASS YDSo222.5 | 218.2 up on the season | 227.1 | 237.3 | 174 |
| PASS TD | 1.4 up on the season | 1.4 | 1.63 | 1.25 |
| CMP | 17.2 | 18 | 17.4 | 16 |
| RUSH YDSo27.5 | 50.8 up on the season | 31.5 | 34.3 | 28.4 |
Over 222.5 Passing yards cleared in 7 of his last 10 games.
Game log
Passing| Game · result | CMP | ATT | YDSo222.5 | TD | INT | RUSHo27.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 31L 26–34@ORE | 22 | 38 | 281 (cleared) | 1 | 0 | 93 (cleared) |
| Oct 24W 42–14vsRUTG | 19 | 25 | 219 (missed) | 3 | 1 | 83 (cleared) |
| Oct 17W 24–21@MSU | 18 | 27 | 226 (cleared) | 0 | 0 | 25 (missed) |
| Oct 10W 45–14vsBALL | 17 | 23 | 272 (cleared) | 3 | 0 | 32 (cleared) |
| Oct 2W 34–13vsPSU | 10 | 14 | 93 (missed) | 0 | 0 | 21 (missed) |
| Sep 25L 23–29@IU | 22 | 29 | 293 (cleared) | 2 | 0 | 0 (missed) |
| Sep 19W 41–7vsCOLO | 17 | 22 | 241 (cleared) | 3 | 0 | 2 (missed) |
| Sep 5W 34–18vs? | 14 | 24 | 273 (cleared) | 1 | 0 | 18 (missed) |
| 2025 season | ||||||
| Oct 25L 20–31vsMICH | 14 | 28 | 130 (missed) | 0 | 0 | -7 (missed) |
| Oct 18L 13–38@IU | 27 | 33 | 243 (cleared) | 1 | 0 | 48 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| IOWAnext | 1 | 22 | 30 | 256 | 1 | 1 | 51 |
| IU | 3 | 21.7 | 28.7 | 243 | 1.33 | 0.67 | 15.3 |
| BC | 2 | 18 | 32 | 236 | 2 | 1.5 | 48 |
| COLO | 2 | 8.5 | 11.5 | 120.5 | 1.5 | 0 | 15.5 |
| MICH | 2 | 15.5 | 25.5 | 159.5 | 0.5 | 0 | -0.5 |
| ORE | 2 | 16 | 27.5 | 217.5 | 0.5 | 0 | 61 |
| RUTG | 2 | 16 | 24 | 184.5 | 2 | 0.5 | 36 |
| ? | 1 | 14 | 24 | 273 | 1 | 0 | 18 |
| ? | 1 | 22 | 29 | 270 | 1 | 1 | 76 |
| ? | 1 | 12 | 19 | 173 | 1 | 0 | 8 |
| BALL | 1 | 17 | 23 | 272 | 3 | 0 | 32 |
| FAU | 1 | 10 | 24 | 114 | 0 | 2 | 28 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 5 | 15.4 | 21.6 | 219.6 | 2 | 0.2 | 31.2 |
| Away | 3 | 20.7 | 31.3 | 266.7 | 1 | 0 | 39.3 |
| In wins | 6 | 15.8 | 22.5 | 220.7 | 1.67 | 0.17 | 30.2 |
| In losses | 2 | 22 | 33.5 | 287 | 1.5 | 0 | 46.5 |
| Last 10 games | 10 | 18 | 26.3 | 227.1 | 1.4 | 0.1 | 31.5 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 17.4 | 25.3 | 237.3 | 1.63 | 0.13 | 34.3 |
| 2025 | 8 | 16 | 25.4 | 174 | 1.25 | 0.38 | 28.4 |
| 2024 | 12 | 16 | 26.9 | 201.3 | 1.08 | 0.92 | 18.8 |












