Loading the player…
Loading the player…
6′2″180 lbFreshman
No sportsbook or pick'em app posts a line for Zak Abdalla right now. We only show lines someone has posted.
| Per game | L3 | 2025–26last season, 3 g |
|---|---|---|
| PTS | 1.7 | 1.7 |
| REB | 0.3 | 0.3 |
| AST | 0.3 | 0.3 |
| 3PM | 0.3 | 0.3 |
| PRA | 2.3 | 2.3 |
1.7 points a game over his last 3 games. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Nov 11W 92–54vs? | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7L 70–102@ND | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 3L 71–91@UIC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| ND | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| UIC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Awaynext game | 2 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| In wins | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| In losses | 2 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| Last 10 games | 3 | 2.3 | 1.7 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0 |
| 0 |
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3 | 2.3 | 1.7 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 |