Xavier Istomin-Monroe
Detroit Mercy Titans7′1″235 lbSophomore
2025–26 · per game
- GP
- 19
- PTS
- 1.8
- REB
- 1.7
- AST
- 0.1
- 3PM
- 0.0
- MIN
- 8.3
Lines posted now
No sportsbook or pick'em app posts a line for Xavier Istomin-Monroe right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 19 g |
|---|---|---|---|
| PTS | 0.4 down on the season | 1.1 | 1.8 |
| REB | 0.6 down on the season | 1.4 | 1.7 |
| AST | 0 down on the season | 0.2 | 0.1 |
| 3PM | 0 | 0 | 0 |
| PRA | 1 down on the season | 2.7 | 3.6 |
1.1 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 4W 84–63vsMILW | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20W 91–86vsMILW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24L 87–95vsOAK | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 15L 71–96@NKU | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 9L 82–84vsWRST | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2L 77–85vsRMU | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 29W 73–68@YSU | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Dec 20W 91–60vs? | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Dec 14L 77–81@PFW | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dec 6W 71–59@CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| MILW | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| ? | 1 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| ? | 1 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| CLE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEP | 1 | 15 | 8 | 3 | 0 | 0 | 0 | 0 | 1 |
| EMU | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| IUIN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MSU | 1 | 21 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| ND | 1 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| NIA | 1 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
| NKU | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| OAK | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 9 | 5.8 | 1 | 1.2 | 0.1 | 0 | 0 | 0.3 | 0.3 |
| Awaynext game | 10 | 10.5 | 2.6 | 2.1 | 0.1 | 0 | 0 | 0.4 | 0.8 |
| In wins | 8 | 7.1 | 1.9 | 1.8 | 0.1 | 0 | 0 | 0.1 | 0.6 |
| In losses | 11 | 9.1 | 1.8 | 1.6 | 0.1 | 0 | 0 | 0.5 | 0.5 |
| Last 10 games | 10 | 6.5 | 1.1 | 1.4 | 0.2 | 0 | 0 | 0.3 | 0.1 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 19 | 8.3 | 1.8 | 1.7 | 0.1 | 0 | 0 | 0.4 | 0.6 |















