Loading the player…
Loading the player…
6′2″174 lbSenior
No sportsbook or pick'em app posts a line for Xavier Brown right now. We only show lines someone has posted.
| Per game | L5 | L10 | 2026–271 g | 2025–263 g |
|---|---|---|---|---|
| PTS | 3.4 | 6.7 | 4 | 2.7 |
| REB | 1.8 | 2.1 | 4 | 0.7 |
| AST | 2.2 | 2.4 | 5 | 1.7 |
| 3PM | 0.4 | 0.9 | 0 | 0.7 |
| PRA | 7.4 | 11.2 | 13 | 5 |
6.7 points a game over his last 10 games. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 101–65vs? | 21 | 4 | 4 | 5 | 0 | 2 | 0 | 2 |
| 2025–26 season | ||||||||
| Nov 12W 100–50vsCOPP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8L 95–99@GW | 18 | 6 | 0 | 1 | 2 | 0 | 0 | 1 |
| Nov 3W 102–67vsFAMU | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2024–25 season | ||||||||
| Mar 9L 60–79vsTROY | 31 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 28L 93–102@TXST | 48 | 6 | 3 | 3 | 1 | 0 | 0 | 1 |
| Feb 25W 85–79@ULM | 20 | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Feb 22W 78–73vsGASO | 30 | 11 | 1 | 4 | 1 | 3 | 0 | 1 |
| Feb 20W 83–63vsGAST | 24 | 11 | 0 | 2 | 3 | 1 | 0 | 1 |
| Feb 15W 74–73@CCU | 32 | 18 | 6 | 2 | 1 | 2 | 0 | 1 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| CCU | 4 | 28 | 10.5 | 3.3 | 3.5 | 1.5 | 2.8 | 0 | 0.8 |
| ODU | 4 | 18.8 | 4 | 1.3 | 2 | 1 | 1.3 | 0.3 | 0.3 |
| ARST | 3 | 31.3 | 13.3 | 6.3 | 3.3 |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 21 | 4 | 4 | 5 | 0 | 2 | 0 | 2 |
| In wins | 1 | 21 | 4 | 4 | 5 | 0 | 2 | 0 | 2 |
| Last 10 games | 10 | 24.2 | 6.7 | 2.1 | 2.4 | 0.9 | 0.9 | 0 | 0.8 |
| Season | GP |
|---|
| 2 |
| 1.7 |
| 0.3 |
| 1.7 |
| MRSH | 3 | 28.7 | 10.7 | 4.7 | 2 | 1.7 | 1 | 0 | 1 |
|---|
| APP | 2 | 30 | 1.5 | 4.5 | 3 | 0.5 | 2.5 | 0 | 2 |
|---|
| GASO | 2 | 31.5 | 14.5 | 3.5 | 3 | 3.5 | 2 | 0 | 1.5 |
|---|
| GAST | 2 | 28 | 14 | 2 | 3 | 3.5 | 2 | 0 | 1 |
|---|
| TROY | 2 | 31 | 8.5 | 2.5 | 1 | 0 | 1 | 0 | 0 |
|---|
| TXST | 2 | 39 | 8.5 | 2 | 1.5 | 2 | 1.5 | 0 | 1.5 |
|---|
| USA | 2 | 19.5 | 6.5 | 4 | 1.5 | 1.5 | 1.5 | 0.5 | 1 |
|---|
| USM | 2 | 25 | 5 | 1.5 | 3.5 | 1 | 0 | 0.5 | 0.5 |
|---|
| ? | 1 | 21 | 4 | 4 | 5 | 0 | 2 | 0 | 2 |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| 3PM |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| 2026–27 | 1 | 21 | 4 | 4 | 5 | 0 | 2 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3 | 12 | 2.7 | 0.7 | 1.7 | 0.7 | 0 | 0 | 0.3 |
| 2024–25 | 32 | 29.1 | 10.7 | 3.3 | 2.7 | 1.9 | 1.4 | 0.1 | 1.2 |