William Gonzalez
Bethune-Cookman Wildcats6′6″180 lbFreshman
Lines posted now
No sportsbook or pick'em app posts a line for William Gonzalez right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 2025–26last season, 4 g |
|---|---|---|
| PTS | 2.3 | 2.3 |
| REB | 0 | 0 |
| AST | 0.3 | 0.3 |
| 3PM | 0.8 | 0.8 |
| PRA | 2.5 | 2.5 |
2.3 points a game over his last 4 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Dec 17L 53–112@SLU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 14L 60–82@MIZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5W 80–59vsSCST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11W 101–60vs? | 9 | 9 | 0 | 1 | 3 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 9 | 9 | 0 | 1 | 3 | 0 | 0 | 0 |
| MIZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 5 | 4.5 | 0 | 0.5 | 1.5 | 0 | 0 | 0 |
| Awaynext game | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| In wins | 2 | 5 | 4.5 | 0 | 0.5 | 1.5 | 0 | 0 | 0 |
| In losses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Last 10 games | 4 | 3 | 2.3 | 0 | 0.3 | 0.8 | 0 | 0 | 0.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4 | 3 | 2.3 | 0 | 0.3 | 0.8 | 0 | 0 | 0.3 |









