Trey Horton III
UTEP Miners6′5″205 lbJunior
2025–26 · per game
- GP
- 25
- PTS
- 3.3
- REB
- 1.5
- AST
- 0.7
- 3PM
- 0.8
- MIN
- 15.2
Lines posted now
No sportsbook or pick'em app posts a line for Trey Horton III right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 25 g |
|---|---|---|---|
| PTS | 2.8 down on the season | 2.5 | 3.3 |
| REB | 1.6 | 1.2 | 1.5 |
| AST | 0.8 up on the season | 0.6 | 0.7 |
| 3PM | 0.8 | 0.7 | 0.8 |
| PRA | 5.2 | 4.3 | 5.5 |
2.5 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 7L 61–64vsJXST | 17 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mar 5W 78–71vsKENN | 11 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Feb 28L 65–97@WKU | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 26L 67–77@MTSU | 15 | 6 | 2 | 1 | 2 | 1 | 0 | 0 |
| Feb 21L 63–67@NMSU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14L 64–73vsLIB | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 11W 69–64@JXST | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Feb 7W 91–88vsNMSU | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Feb 4L 66–70@SHSU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31W 70–55vsDEL | 17 | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| LIB | 7 | 10.4 | 2.1 | 1 | 0.3 | 0.7 | 0.1 | 0 | 0.7 |
| FIU | 5 | 10.6 | 4 | 0.8 | 0.6 | 0.8 | 0.6 | 0.2 | 0.4 |
| JXST | 5 | 10.6 | 3.8 | 1.4 | 0.4 | 1 | 0.2 | 0 | 0 |
| LT | 4 | 9.5 | 1.3 | 1 | 0.5 | 0 | 0.3 | 0 | 0 |
| NMSU | 4 | 7.3 | 2 | 0.5 | 0.3 | 0.5 | 0.3 | 0 | 0.3 |
| SHSU | 4 | 9 | 1.5 | 0.3 | 0 | 0.5 | 0.3 | 0 | 0.3 |
| KENN | 3 | 10 | 3.3 | 1.7 | 0.7 | 0.7 | 0 | 0.3 | 0 |
| WKU | 3 | 13.3 | 2.3 | 1 | 0.7 | 0.3 | 0.3 | 0 | 0.7 |
| DEL | 2 | 17.5 | 2.5 | 2 | 1.5 | 0.5 | 0 | 0 | 0.5 |
| MOST | 2 | 19.5 | 6 | 2 | 0.5 | 1.5 | 0.5 | 0 | 1 |
| MTSU | 2 | 9 | 3 | 1 | 0.5 | 1 | 0.5 | 0 | 0 |
| SEA | 2 | 20.5 | 5.5 | 1 | 0 | 1 | 1 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 12 | 13.4 | 1.8 | 1.4 | 0.7 | 0.5 | 0.3 | 0.3 | 0.5 |
| Away | 13 | 16.9 | 4.6 | 1.6 | 0.8 | 1.1 | 0.6 | 0 | 0.7 |
| In wins | 8 | 12.8 | 2.8 | 1.5 | 0.6 | 0.8 | 0.1 | 0.4 | 0.5 |
| In losses | 17 | 16.4 | 3.5 | 1.5 | 0.8 | 0.8 | 0.6 | 0 | 0.6 |
| Last 10 games | 10 | 11.4 | 2.5 | 1.2 | 0.6 | 0.7 | 0.2 | 0.1 | 0.4 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 25 | 15.2 | 3.3 | 1.5 | 0.7 | 0.8 | 0.5 | 0.1 | 0.6 |
| 2024–25 | 32 | 11.1 | 2.9 | 1.3 | 0.5 | 0.7 | 0.4 | 0.1 | 0.3 |
| 2023–24 | 7 | 10.7 | 4.6 | 0.7 | 0 | 1 | 0.3 | 0.1 | 0.3 |













