Trent Coleman
Charleston Southern Buccaneers6′7″210 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Trent Coleman right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 24 g |
|---|---|---|---|
| PTS | 5.2 up on the season | 5.1 | 3.8 |
| REB | 1.4 down on the season | 2.2 | 2.5 |
| AST | 0 down on the season | 0 | 0.3 |
| 3PM | 1 up on the season | 0.8 | 0.5 |
| PRA | 6.6 | 7.3 | 6.6 |
5.1 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2025–26 season | ||||||||
| Mar 6L 81–86@WIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28W 92–75@UNCA | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26W 86–84vsWIN | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 21L 96–107vsLONG | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 17W 75–66vsGWEB | 18 | 12 | 3 | 0 | 3 | 0 | 0 | 0 |
| Feb 14L 80–90@RAD | 19 | 12 | 4 | 0 | 2 | 1 | 0 | 0 |
| Feb 12W 84–67vsPRES | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 7L 94–100@UPST | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 4L 55–80@HPU | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jan 29L 75–84vsRAD | 13 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| LONG | 2 | 14 | 4 | 2.5 | 0 | 1 | 0 | 0 | 0 |
| PRES | 2 | 10.5 | 7 | 3 | 0 | 0.5 | 0.5 | 0 | 0 |
| RAD | 2 | 16 | 8 | 3.5 | 0 | 1.5 | 0.5 | 0 | 0 |
| WIN | 2 | 7 | 4 | 1.5 | 0 | 0.5 | 0 | 0 | 0 |
| ? | 1 | 13 | 6 | 5 | 1 | 0 | 1 | 0 | 0 |
| ? | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ? | 1 | 9 | 8 | 7 | 0 | 1 | 0 | 0 | 1 |
| ? | 1 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| AAMU | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIT | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ECU | 1 | 17 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| FUR | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 12 | 11.8 | 5 | 2.8 | 0.4 | 0.6 | 0.2 | 0 | 0.2 |
| Away | 12 | 9.9 | 2.6 | 2.3 | 0.2 | 0.4 | 0.1 | 0 | 0.1 |
| In wins | 12 | 12.1 | 4.1 | 2.3 | 0.6 | 0.4 | 0.2 | 0 | 0.1 |
| In losses | 12 | 9.7 | 3.5 | 2.8 | 0 | 0.6 | 0.1 | 0 | 0.2 |
| Last 10 games | 10 | 11.9 | 5.1 | 2.2 | 0 | 0.8 | 0.2 | 0 | 0.1 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 24 | 10.9 | 3.8 | 2.5 | 0.3 | 0.5 | 0.1 | 0 | 0.1 |
| 2024–25 | 1 | 28 | 11 | 4 | 0 | 1 | 2 | 0 | 4 |













