Terrion Murdix
Western Kentucky Hilltoppers6′1″170 lbSenior
2025–26 · per game
- GP
- 24
- PTS
- 5.6
- REB
- 3.6
- AST
- 4.1
- 3PM
- 0.1
- MIN
- 23.9
Lines posted now
No sportsbook or pick'em app posts a line for Terrion Murdix right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 24 g |
|---|---|---|---|
| PTS | 1.8 down on the season | 3.7 | 5.6 |
| REB | 3.4 | 3.5 | 3.6 |
| AST | 4.8 up on the season | 5 | 4.1 |
| 3PM | 0 down on the season | 0.2 | 0.1 |
| PRA | 10 down on the season | 12.2 | 13.3 |
3.7 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 12L 87–96vsKENN | 21 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
| Mar 7L 67–92@FIU | 25 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Mar 5L 74–87@MOST | 20 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Feb 28W 97–65vsUTEP | 27 | 3 | 2 | 9 | 0 | 1 | 1 | 2 |
| Feb 26W 93–70vsNMSU | 25 | 2 | 4 | 7 | 0 | 3 | 0 | 2 |
| Feb 21W 94–73@LIB | 34 | 10 | 4 | 5 | 2 | 2 | 0 | 1 |
| Feb 18W 88–87@DEL | 37 | 6 | 5 | 8 | 0 | 3 | 0 | 3 |
| Feb 14W 82–80vsMTSU | 32 | 6 | 3 | 7 | 0 | 4 | 0 | 2 |
| Feb 7W 80–70vsFIU | 26 | 6 | 5 | 6 | 0 | 2 | 0 | 0 |
| Feb 5L 66–71vsJXST | 12 | 0 | 1 | 0 | 0 | 4 | 0 | 4 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| KENN | 3 | 20 | 3.3 | 5.3 | 1.7 | 0 | 1.7 | 0 | 1.3 |
| FIU | 2 | 25.5 | 4 | 4 | 5.5 | 0 | 2 | 0 | 0 |
| LIB | 2 | 33.5 | 6 | 5 | 4.5 | 1 | 1.5 | 0 | 1.5 |
| MOST | 2 | 23 | 4.5 | 3.5 | 4 | 0 | 0.5 | 0 | 0.5 |
| MTSU | 2 | 31 | 7 | 3.5 | 7 | 0 | 2.5 | 0 | 2.5 |
| NMSU | 2 | 20.5 | 4 | 2.5 | 5.5 | 0 | 2.5 | 0 | 1 |
| UTEP | 2 | 25 | 5.5 | 3 | 5.5 | 0 | 2.5 | 0.5 | 2 |
| ? | 1 | 20 | 3 | 8 | 3 | 0 | 0 | 0 | 2 |
| DEL | 1 | 37 | 6 | 5 | 8 | 0 | 3 | 0 | 3 |
| EKU | 1 | 29 | 10 | 5 | 4 | 0 | 3 | 0 | 1 |
| JXST | 1 | 12 | 0 | 1 | 0 | 0 | 4 | 0 | 4 |
| SHSU | 1 | 17 | 9 | 1 | 0 | 1 | 1 | 0 | 3 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 14 | 23.1 | 4.8 | 3.7 | 4.1 | 0 | 1.7 | 0.1 | 1.9 |
| Away | 10 | 25 | 6.7 | 3.4 | 4.1 | 0.3 | 2.1 | 0 | 1.5 |
| In wins | 13 | 26.8 | 7.1 | 4.2 | 5.6 | 0.2 | 2.1 | 0.1 | 1.6 |
| In losses | 11 | 20.5 | 3.8 | 2.8 | 2.4 | 0.1 | 1.6 | 0 | 1.8 |
| Last 10 games | 10 | 25.9 | 3.7 | 3.5 | 5 | 0.2 | 2.2 | 0.1 | 1.4 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 24 | 23.9 | 5.6 | 3.6 | 4.1 | 0.1 | 1.9 | 0 | 1.7 |













