Robert Jennings II
Maryland Terrapins6′8″225 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Robert Jennings II right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–263 g |
|---|---|---|---|---|
| PTS | 4 | 3.9 | 7 | 3.7 |
| REB | 3.6 | 2.9 | 2 | 4 |
| AST | 0 | 0.2 | 0 | 0 |
| 3PM | 0.4 | 0.3 | 1 | 0.3 |
| PRA | 7.6 | 7 | 9 | 7.7 |
3.9 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 96–67vsBUCK | 16 | 7 | 2 | 0 | 1 | 0 | 0 | 1 |
| 2025–26 season | ||||||||
| Nov 12W 94–67vsPV | 14 | 5 | 8 | 0 | 1 | 2 | 1 | 2 |
| Nov 9W 87–63vsTA&M | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 4W 95–71vsORU | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2024–25 season | ||||||||
| Mar 25L 59–61vsUNT | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Mar 23W 85–83@SMU | 16 | 9 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mar 18W 89–79vsWICH | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 1 |
| Mar 11L 68–87vsCIN | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 4 |
| Mar 8W 78–67vsCIN | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5L 70–83@UCF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| BAY | 3 | 18 | 3.7 | 4 | 0.3 | 0 | 0.7 | 0 | 1.3 |
| CIN | 3 | 12.3 | 6.7 | 3 | 0.3 | 0 | 0 | 0 | 1.7 |
| UCF | 3 | 10.7 | 5.7 | 3.3 | 0 | 0 | 0 | 0.3 | 0 |
| HOU | 2 | 22 | 7 | 3.5 | 0 | 0 | 1 | 1 | 1 |
| KSU | 2 | 13 | 2 | 2 | 0.5 | 0 | 0.5 | 0 | 1 |
| OKST | 2 | 13.5 | 5 | 3 | 1.5 | 0 | 0.5 | 0.5 | 0.5 |
| ORU | 2 | 16 | 7.5 | 3.5 | 0.5 | 0 | 0.5 | 0 | 1.5 |
| TTU | 2 | 19 | 4.5 | 3.5 | 1 | 0 | 0 | 0 | 1.5 |
| UTAH | 2 | 18 | 4 | 3 | 0 | 0 | 0 | 0.5 | 0.5 |
| WVU | 2 | 17.5 | 4 | 5.5 | 0 | 0 | 0.5 | 0 | 1.5 |
| ARIZ | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| ASU | 1 | 18 | 10 | 5 | 1 | 0 | 1 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 16 | 7 | 2 | 0 | 1 | 0 | 0 | 1 |
| In wins | 1 | 16 | 7 | 2 | 0 | 1 | 0 | 0 | 1 |
| Last 10 games | 10 | 12.2 | 3.9 | 2.9 | 0.2 | 0.3 | 0.3 | 0.3 | 1 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 16 | 7 | 2 | 0 | 1 | 0 | 0 | 1 |
| 2025–26 | 3 | 12.7 | 3.7 | 4 | 0 | 0.3 | 1 | 0.3 | 1 |
| 2024–25 playoffs | 3 | 14 | 4.3 | 3.3 | 0.7 | 0.3 | 0 | 0.3 | 0.7 |
| 2024–25 | 32 | 16.8 | 5.5 | 3.4 | 0.3 | 0.2 | 0.4 | 0.3 | 1.3 |



















