Richard Nweke
Columbia Lions6′7″230 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Richard Nweke right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2620 g |
|---|---|---|---|---|
| PTS | 1.2 down on the season | 1.5 | 0 | 3 |
| REB | 1.4 down on the season | 1.6 | 1 | 2.4 |
| AST | 0.2 down on the season | 0.3 | 0 | 0.5 |
| 3PM | 0 | 0 | 0 | 0 |
| PRA | 2.8 down on the season | 3.4 | 1 | 5.8 |
1.5 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2L 71–84vsELON | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025–26 season | ||||||||
| Feb 28L 54–60vsYALE | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27W 80–62vsBRWN | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Feb 21L 63–64vsDART | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14W 75–65@PRIN | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 7L 67–88vsCOR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 31L 68–80vsPRIN | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30W 72–67vsPENN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24W 79–69@DART | 16 | 3 | 5 | 1 | 0 | 1 | 1 | 1 |
| Jan 19L 74–91@YALE | 13 | 6 | 3 | 0 | 0 | 0 | 2 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 2 | 12 | 7 | 6.5 | 0 | 0 | 0 | 0.5 | 0.5 |
| BRWN | 2 | 10 | 2 | 1 | 0 | 0 | 0.5 | 1 | 1.5 |
| DART | 2 | 10.5 | 2.5 | 3 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
| PRIN | 2 | 7.5 | 2 | 1.5 | 1 | 0 | 0 | 0.5 | 0 |
| YALE | 2 | 8.5 | 3 | 2 | 0 | 0 | 0 | 1 | 0.5 |
| ? | 1 | 17 | 13 | 7 | 2 | 0 | 2 | 1 | 0 |
| ? | 1 | 15 | 8 | 7 | 2 | 0 | 0 | 2 | 1 |
| CAL | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CONN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ELON | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FAIR | 1 | 15 | 2 | 6 | 0 | 0 | 1 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| In losses | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 7.3 | 1.5 | 1.6 | 0.3 | 0 | 0.3 | 0.4 | 0.4 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025–26 | 20 | 9.1 | 3 | 2.4 | 0.5 | 0 | 0.4 | 0.5 | 0.4 |
| 2024–25 | 4 | 7 | 3.5 | 4 | 0.8 | 0 | 0 | 0.8 | 0.8 |










