Quinn Denker
Northern Colorado Bears6′3″190 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Quinn Denker right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 30 g |
|---|---|---|---|
| PTS | 22 up on the season | 20.9 | 19.2 |
| REB | 5.6 | 6.1 | 5.1 |
| AST | 5.4 down on the season | 7.1 | 7 |
| 3PM | 1.6 | 1.6 | 1.5 |
| PRA | 33 | 34.1 | 31.4 |
20.9 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 9L 89–95@MONT | 40 | 29 | 4 | 8 | 1 | 0 | 0 | 0 |
| Mar 2W 85–57vsMONT | 32 | 16 | 7 | 4 | 2 | 0 | 1 | 0 |
| Feb 28W 76–67@IDHO | 39 | 33 | 7 | 3 | 4 | 1 | 1 | 1 |
| Feb 26L 72–82@EWU | 34 | 19 | 2 | 8 | 1 | 1 | 0 | 2 |
| Feb 21W 78–77vsNAU | 38 | 13 | 8 | 4 | 0 | 0 | 2 | 1 |
| Feb 14W 77–65vsPRST | 38 | 23 | 8 | 7 | 1 | 2 | 0 | 2 |
| Feb 12W 95–79vsSAC | 37 | 22 | 7 | 16 | 2 | 1 | 1 | 4 |
| Feb 7W 69–61@IDST | 34 | 14 | 5 | 4 | 1 | 0 | 0 | 1 |
| Feb 5W 88–74@WEB | 35 | 31 | 5 | 9 | 3 | 0 | 1 | 3 |
| Jan 31W 74–71vsEWU | 35 | 9 | 8 | 8 | 1 | 2 | 0 | 2 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| MONT | 8 | 29.5 | 14.6 | 3.6 | 4 | 1.5 | 0.4 | 0.3 | 2 |
| MTST | 6 | 29.8 | 11.2 | 4 | 3.5 | 0.8 | 0.3 | 0 | 2.2 |
| SAC | 6 | 33.3 | 12 | 3.7 | 6.8 | 0.8 | 1.3 | 0.2 | 3.2 |
| PRST | 5 | 28.6 | 12.2 | 4 | 4.2 | 1.4 | 1.2 | 0 | 1.8 |
| WEB | 5 | 28 | 12.8 | 3.8 | 4.8 | 1 | 0.6 | 0.4 | 2.2 |
| EWU | 4 | 29.3 | 10.3 | 3.8 | 4.3 | 1 | 1.3 | 0 | 1.3 |
| IDHO | 4 | 33.3 | 23.3 | 4.5 | 4 | 2.5 | 0.8 | 0.8 | 0.8 |
| IDST | 4 | 28.3 | 7 | 2.5 | 4 | 0.5 | 0.5 | 0.3 | 1.3 |
| NAU | 4 | 29.5 | 12.8 | 4.8 | 3.5 | 2 | 0.5 | 0.8 | 1.5 |
| STMN | 3 | 31 | 9.3 | 2 | 5.3 | 1 | 0.3 | 0.3 | 2.7 |
| ? | 2 | 19.5 | 8 | 2.5 | 4.5 | 1.5 | 2 | 0 | 2 |
| AF | 2 | 25 | 12.5 | 2.5 | 4.5 | 1.5 | 0 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 30.3 | 14.6 | 5.5 | 7.2 | 1.2 | 0.7 | 0.6 | 1.7 |
| Awaynext game | 16 | 37.9 | 23.2 | 4.8 | 6.9 | 1.8 | 0.8 | 0.2 | 2.8 |
| In wins | 20 | 32.8 | 19.6 | 5.3 | 7 | 1.9 | 0.8 | 0.6 | 2.1 |
| In losses | 10 | 37.4 | 18.5 | 4.8 | 7.2 | 0.9 | 0.7 | 0 | 2.7 |
| Last 10 games | 10 | 36.2 | 20.9 | 6.1 | 7.1 | 1.6 | 0.7 | 0.6 | 1.6 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 30 | 34.3 | 19.2 | 5.1 | 7 | 1.5 | 0.7 | 0.4 | 2.3 |
| 2024–25 playoffs | 1 | 24 | 8 | 3 | 1 | 1 | 0 | 0 | 1 |
| 2024–25 | 32 | 21.6 | 7.2 | 2 | 1.8 | 1.1 | 0.8 | 0.1 | 1.2 |
| 2023–24 | 10 | 32.7 | 11.8 | 3.3 | 3.6 | 1.7 | 0.9 | 0.2 | 2.4 |













