Presley Patterson
Tennessee State Tigers5′11″180 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Presley Patterson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–262 g |
|---|---|---|---|---|
| PTS | 0.6 | 0.5 | 3 | 0 |
| REB | 0.6 | 0.5 | 0 | 1.5 |
| AST | 0.2 | 0.2 | 0 | 0.5 |
| 3PM | 0.2 | 0.1 | 1 | 0 |
| PRA | 1.4 | 1.2 | 3 | 2 |
0.5 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2L 64–94vsMUR | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2025–26 season | ||||||||
| Dec 17W 94–47vs? | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Nov 17L 66–91@TENN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024–25 season | ||||||||
| Feb 4W 98–70vsOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14W 88–66vsMSST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4W 84–68vsMIZ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30W 87–58vsMONM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 21W 87–69vsPUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17W 100–59vsGAST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 14W 91–53vsOSU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| GAST | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MEM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIZ | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONM | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| MSST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUR | 1 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| OSU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TENN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| In losses | 1 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Last 10 games | 10 | 2.7 | 0.5 | 0.5 | 0.2 | 0.1 | 0.1 | 0 | 0.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2025–26 | 2 | 2 | 0 | 1.5 | 0.5 | 0 | 0 | 0 | 0.5 |
| 2024–25 | 11 | 1.5 | 0.6 | 0.3 | 0.1 | 0.1 | 0 | 0 | 0.1 |











